Date/Time of Define-XML document generation: 2020-11-18T01:15:24Z
Define-XML version: 2.0.0
Stylesheet version: 2018-11-21
Datasets
Dataset | Description | Class | Structure | Purpose | Keys | Documentation | Location |
---|---|---|---|---|---|---|---|
TA | Trial Arms | TRIAL DESIGN | One record per planned element per arm | Tabulation | STUDYID, ARMCD, TAETORD | ta.xpt | |
TE | Trial Elements | TRIAL DESIGN | One record per planned element | Tabulation | STUDYID, DOMAIN, ELEMENT | te.xpt | |
TI | Trial Inclusion/Exclusion Criteria | TRIAL DESIGN | One record per I/E criterion | Tabulation | STUDYID, DOMAIN, TIVERS, IETEST | ti.xpt | |
TS | Trial Summary | TRIAL DESIGN | One record per trial summary parameter value | Tabulation | STUDYID, DOMAIN, TSGRPID, TSPARM, TSVAL, TSVAL1 | ts.xpt | |
TV | Trial Visits | TRIAL DESIGN | One record per planned visit per arm | Tabulation | STUDYID, VISITNUM, ARMCD | tv.xpt | |
CO | Comments | SPECIAL PURPOSE | One record per comment per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, COSEQ | co.xpt | |
DI | Device Identifiers | SPECIAL PURPOSE | One record per device identifier per device | Tabulation | STUDYID, SPDEVID, DIPARMCD | di.xpt | |
DM | Demographics | SPECIAL PURPOSE | One record per subject | Tabulation | STUDYID, USUBJID | dm.xpt | |
SE | Subject Elements | SPECIAL PURPOSE | One record per actual element per subject | Tabulation | STUDYID, USUBJID, ETCD, SESTDTC | se.xpt | |
SV | Subject Visits | SPECIAL PURPOSE | One record per actual visit per subject | Tabulation | STUDYID, USUBJID, VISITNUM, VISIT, SVSTDTC | sv.xpt | |
CM | Concomitant Medications | INTERVENTIONS | One record per recorded medication occurrence or constant-dosing interval per subject | Tabulation | STUDYID, USUBJID, CMCAT, CMTRT, CMSTDTC | cm.xpt | |
EC | Exposure as Collected | INTERVENTIONS | One record per protocol-specified study treatment, collected-dosing interval, per subject, per mood | Tabulation | STUDYID, USUBJID, ECTRT, ECSTDTC, ECMOOD | ec.xpt | |
EX | Exposure | INTERVENTIONS | One record per constant dosing interval per subject | Tabulation | STUDYID, USUBJID, EXTRT, EXSTDTC | ex.xpt | |
PR | Procedures | INTERVENTIONS | One record per recorded procedure per occurrence per subject | Tabulation | STUDYID, USUBJID, PRCAT, PRDECOD, PROCCUR | pr.xpt | |
AE | Adverse Events | EVENTS | One record per adverse event per subject | Tabulation | STUDYID, USUBJID, AECAT, AESCAT, AEDECOD, AESTDTC, AESPID | ae.xpt | |
CE | Clinical Events | EVENTS | One record per event per subject | Tabulation | STUDYID, USUBJID, CECAT, CESCAT, CETPTREF, CETERM, CESTDTC, VISITNUM | ce.xpt | |
DS | Disposition | EVENTS | One record per disposition status or protocol milestone per subject | Tabulation | STUDYID, USUBJID, DSDECOD, DSSTDTC, DSDTC, DSSEQ | ds.xpt | |
DV | Protocol Deviations | EVENTS | One record per protocol deviation per subject | Tabulation | STUDYID, USUBJID, DVTERM, DVSTDTC, DVSPID | dv.xpt | |
HO | Healthcare Encounters | EVENTS | One record per healthcare encounter per subject | Tabulation | STUDYID, USUBJID, HOCAT, HOTERM, VISITNUM, HOSTDTC | ho.xpt | |
MH | Medical History | EVENTS | One record per medical history event per subject | Tabulation | STUDYID, USUBJID, MHCAT, MHTERM, MHDTC, MHSPID, MHENRTPT | mh.xpt | |
DD | Death Details | FINDINGS | One record per finding per subject | Tabulation | STUDYID, USUBJID, DDTESTCD, DDDTC | dd.xpt | |
FACE | Findings About Events or Interventions (FA) | FINDINGS | One record per finding per object per time point per time point reference per visit per subject | Tabulation | STUDYID, USUBJID, FACAT, FASCAT, FATESTCD, FAOBJ, FADTC, VISITNUM, FATPTREF, FATPTNUM, FASEQ | face.xpt | |
FAHO | Findings About Events or Interventions (FA) | FINDINGS | One record per finding per object per time point per time point reference per visit per subject | Tabulation | STUDYID, USUBJID, FACAT, FATESTCD, FAOBJ, FADTC, VISITNUM | faho.xpt | |
IE | Inclusion/Exclusion Criteria Not Met | FINDINGS | One record per inclusion/exclusion criterion not met per subject | Tabulation | STUDYID, USUBJID, IETESTCD | ie.xpt | |
IS | Immunogenicity Specimen Assessments | FINDINGS | One record per test per visit per subject | Tabulation | STUDYID, USUBJID, ISCAT, ISTESTCD, VISITNUM, ISDTC | is.xpt | |
LB | Laboratory Test Results | FINDINGS | One record per analyte per planned time point number per time point reference per visit per subject | Tabulation | STUDYID, USUBJID, LBCAT, LBSCAT, LBTESTCD, LBDTC, LBSPEC, VISITNUM | lb.xpt | |
MB | Microbiology Specimen | FINDINGS | One record per microbiology specimen finding per time point per visit per subject | Tabulation | STUDYID, USUBJID, MBCAT, MBTESTCD, MBDTC, VISITNUM, MBSPEC, SPDEVID, MBSEQ | mb.xpt | |
MO | Morphology | FINDINGS | One record per Morphology finding per location per time point per visit per subject | Tabulation | STUDYID, USUBJID, MOCAT, MOTESTCD, MODTC, MOMETHOD | mo.xpt | |
VS | Vital Signs | FINDINGS | One record per vital sign measurement per time point per visit per subject | Tabulation | STUDYID, USUBJID, VSCAT, VSSCAT, VSTESTCD, VISITNUM, VSTPTREF, VSTPTNUM, VSDTC, VSSEQ | vs.xpt | |
RELREC | Related Records | RELATIONSHIP | One record per related record, group of records or datasets | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, RELID | relrec.xpt | |
SUPPAE | Supplemental Qualifiers for Adverse Events (Adverse Events) | RELATIONSHIP | One record per IDVAR, IDVARVAL, and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppae.xpt | |
SUPPCE | Supplemental Qualifiers for Clinical Events (Clinical Events) | RELATIONSHIP | One record per IDVAR, IDVARVAL, and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppce.xpt | |
SUPPCM | Supplemental Qualifiers for Concomitant Medications (Concomitant Medications) | RELATIONSHIP | One record per IDVAR, IDVARVAL, and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppcm.xpt | |
SUPPDM | Supplemental Qualifiers for Demographics (Demographics) | RELATIONSHIP | One record per IDVAR, IDVARVAL, and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppdm.xpt | |
SUPPDS | Supplemental Qualifiers for Disposition (Disposition) | RELATIONSHIP | One record per IDVAR, IDVARVAL, and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppds.xpt | |
SUPPDV | Supplemental Qualifiers for Protocol Deviations (Protocol Deviations) | RELATIONSHIP | One record per IDVAR, IDVARVAL, and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppdv.xpt | |
SUPPEC | Supplemental Qualifiers for Exposure as Collected (Exposure as Collected) | RELATIONSHIP | One record per IDVAR, IDVARVAL, and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppec.xpt | |
SUPPEX | Supplemental Qualifiers for Exposure (Exposure) | RELATIONSHIP | One record per IDVAR, IDVARVAL, and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppex.xpt | |
SUPPFACE | Supplemental Qualifiers for Findings About Events or Interventions (SUPPFA) | RELATIONSHIP | One record per IDVAR, IDVARVAL, and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppface.xpt | |
SUPPHO | Supplemental Qualifiers for Healthcare Encounters (Healthcare Encounters) | RELATIONSHIP | One record per IDVAR, IDVARVAL, and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppho.xpt | |
SUPPIE | Supplemental Qualifiers for Inclusion/Exclusion Criteria Not Met (Inclusion/Exclusion Criteria Not Met) | RELATIONSHIP | One record per IDVAR, IDVARVAL, and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppie.xpt | |
SUPPIS | Supplemental Qualifiers for Immunogenicity Specimen Assessments (Immunogenicity Specimen Assessments) | RELATIONSHIP | One record per IDVAR, IDVARVAL, and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppis.xpt | |
SUPPLB | Supplemental Qualifiers for Laboratory Test Results (Laboratory Test Results) | RELATIONSHIP | One record per IDVAR, IDVARVAL, and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | supplb.xpt | |
SUPPMB | Supplemental Qualifiers for Microbiology Specimen (Microbiology Specimen) | RELATIONSHIP | One record per IDVAR, IDVARVAL, and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppmb.xpt | |
SUPPMH | Supplemental Qualifiers for Medical History (Medical History) | RELATIONSHIP | One record per IDVAR, IDVARVAL, and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppmh.xpt | |
SUPPMO | Supplemental Qualifiers for Morphology (Morphology) | RELATIONSHIP | One record per IDVAR, IDVARVAL, and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppmo.xpt | |
SUPPPR | Supplemental Qualifiers for Procedures (Procedures) | RELATIONSHIP | One record per IDVAR, IDVARVAL, and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | supppr.xpt | |
SUPPVS | Supplemental Qualifiers for Vital Signs (Vital Signs) | RELATIONSHIP | One record per IDVAR, IDVARVAL, and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppvs.xpt |
Go to the top of the Define-XML document
Trial Arms (TA)
Variable | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Req | 8 | Protocol | |
DOMAIN | Domain Abbreviation | text | Req | 2 | DOMAIN [51 Terms] | Assigned DOMAIN='TA' |
ARMCD | Planned Arm Code | text | Req | 9 | ARMCD [9 Terms] | Assigned See ARMCD codelist |
ARM | Description of Planned Arm | text | Req | 27 | ARM [9 Terms] | Assigned |
TAETORD | Planned Order of Element within Arm | integer | Req | 8 | Assigned Values will be assigned 1 for Screening, 2 for first vaccination, 3 for second vaccination, and 4 for follow-up | |
ETCD | Element Code | text | Req | 8 | Element Code [10 Terms] | Assigned See ETCD codelist |
ELEMENT | Description of Element | text | Perm | 18 | ELEMENT [10 Terms] | Protocol |
TABRANCH | Branch | text | Exp | 23 | Protocol | |
TATRANS | Transition Rule | text | Exp | 1 | Assigned Blank | |
EPOCH | Epoch | text | Req | 11 | EPOCH
| Assigned See EPOCH codelist |
Go to the top of the Define-XML document
Trial Elements (TE)
Variable | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Req | 8 | Protocol | |
DOMAIN | Domain Abbreviation | text | Req | 2 | DOMAIN [51 Terms] | Assigned DOMAIN='TE' |
ETCD | Element Code | text | Req | 8 | Element Code [10 Terms] | Assigned See ETCD codelist |
ELEMENT | Description of Element | text | Req | 18 | ELEMENT [10 Terms] | Protocol See ELEMENT codelist |
TESTRL | Rule for Start of Element | text | Req | 36 | Protocol | |
TEENRL | Rule for End of Element | text | Perm | 38 | Protocol |
Go to the top of the Define-XML document
Trial Inclusion/Exclusion Criteria (TI)
Variable | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Req | 8 | Protocol | |
DOMAIN | Domain Abbreviation | text | Req | 2 | DOMAIN [51 Terms] | Assigned DOMAIN='TI' |
IETESTCD | Inclusion/Exclusion Criterion Short Name | text | Req | 7 | Inclusion/Exclusion Criterion Short Name [49 Terms] | Assigned See IETESTCD Codelist |
IETEST | Inclusion/Exclusion Criterion | text | Req | 200 | Protocol | |
IECAT | Inclusion/Exclusion Category | text | Req | 9 | Inclusion/Exclusion Category
| Assigned |
TIVERS | Protocol Criteria Versions | text | Perm | 3 | Protocol |
Go to the top of the Define-XML document
Trial Summary (TS)
Variable | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Req | 8 | Protocol | |
DOMAIN | Domain Abbreviation | text | Req | 2 | DOMAIN [51 Terms] | Assigned DOMAIN='TS' |
TSSEQ | Sequence Number | integer | Req | 8 | Assigned | |
TSGRPID | Group ID | text | Req | 9 | Assigned | |
TSPARMCD | Trial Summary Parameter Short Name | text | Req | 8 | TSPARMCD [51 Terms] | Assigned |
TSPARM | Trial Summary Parameter | text | Req | 40 | TSPARM [51 Terms] | Assigned |
TSVAL | Parameter Value | text | Exp | 192 | Assigned | |
TSVAL1 | Parameter Value 1 | text | Exp | 98 | Assigned | |
TSVALNF | Parameter Null Flavor | text | Perm | 2 | Assigned | |
TSVALCD | Parameter Value Code | text | Exp | 11 | Assigned | |
TSVCDREF | Name of the Reference Terminology | text | Exp | 18 | Assigned | |
TSVCDVER | Version of the Reference Terminology | text | Exp | 10 | Assigned |
Go to the top of the Define-XML document
Trial Visits (TV)
Variable | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Req | 8 | Protocol | |
DOMAIN | Domain Abbreviation | text | Req | 2 | DOMAIN [51 Terms] | Assigned DOMAIN='TV' |
VISITNUM | Visit Number | integer | Req | 8 | Visit Number [25 Terms] | Assigned For the complete algorithm see the reference |
VISIT | Visit Name | text | Perm | 21 | Protocol | |
VISITDY | Planned Study Day of Visit | integer | Perm | 8 | Protocol | |
ARMCD | Planned Arm Code | text | Exp | 9 | Assigned See ARMCD codelist | |
TVSTRL | Visit Start Rule | text | Req | 71 | Protocol | |
TVENRL | Visit End Rule | text | Perm | 42 | Protocol |
Go to the top of the Define-XML document
Comments (CO)
Variable | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Req | 8 | Protocol | |
DOMAIN | Domain Abbreviation | text | Req | 2 | DOMAIN [51 Terms] | Assigned Default to CO |
RDOMAIN | Related Domain Abbreviation | text | 4 | DOMAIN [51 Terms] | Assigned | |
USUBJID | Unique Subject Identifier | text | Exp | 22 | Derived USUBJID= DM.USUBJID | |
COSEQ | Sequence Number | integer | Req | 8 | Derived Use SDTM utility util_seq_key_gen | |
IDVAR | Identifying Variable | text | 8 | Assigned | ||
IDVARVAL | Identifying Variable Value | text | 22 | Assigned | ||
COREF | Comment Reference | text | 21 | Assigned Assign value from visit | ||
COVAL | Comment | text | Req | 200 | CRF | |
VISITNUM | Visit Number | integer | 8 | Assigned Data Value | ||
VISIT | Visit Name | text | 21 | Assigned Data Value | ||
CODTC | Date/Time of Comment | datetime | ISO 8601 | CRF | ||
CODY | Study Day of Visit/Collection/Exam | integer | 8 | Derived Actual study day of visit/collection/exam expressed in integer days relative to sponsor- defined RFSTDTC in Demographics. |
Go to the top of the Define-XML document
Device Identifiers (DI)
Variable | Where Condition | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
---|---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Req | 8 | Protocol | ||
DOMAIN | Domain Abbreviation | text | Req | 2 | DOMAIN [51 Terms] | Assigned "DI" | |
SPDEVID | Sponsor Device Identifier | text | Req | 45 | Assigned Assign a unique integer value based on device trade name else Concatenate device manufacturer and the device model | ||
DISEQ | Sequence Number | integer | Exp | 8 | Derived Sequential number identifying records within each USUBJID in the domain. | ||
DIPARMCD | Device Identifier Element Short Name | text | Req | 8 | DIPARMCD
| Assigned | |
DIPARM | Device Identifier Element Name | text | Req | 12 | DIPARM
| Assigned | |
DIVALVLM | Device Identifier Element Value | text | Req | 50 | |||
DIPARMCD = "DEVTYPE" (Device Type) | Device Identifier Element Value | text | 50 | CRF | |||
DIPARMCD = "TRADENAM" (Trade Name) | Device Identifier Element Value | text | 50 | CRF | |||
DIPARMCD IN ( "MANUF" (Manufacturer), "MODEL" (Model Number) ) | Device Identifier Element Value | text | 50 | eDT |
Go to the top of the Define-XML document
Demographics (DM)
Related Supplemental Qualifiers Dataset: SUPPDM (Supplemental Qualifiers for Demographics) | |||||||
Variable | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment | |
---|---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Req | 8 | Protocol | ||
DOMAIN | Domain Abbreviation | text | Req | 2 | DOMAIN [51 Terms] | Assigned "DM" | |
USUBJID | Unique Subject Identifier | text | Req | 22 | Derived Unique subject identifier derived
usingCOMP.USUBJID | ||
SUBJID | Subject Identifier for the Study | text | Req | 8 | CRF Annotated CRF [24 ] | ||
RFSTDTC | Subject Reference Start Date/Time | datetime | Exp | ISO 8601 | Derived First date/time of study drug else Randomization
date/time OR Enrollment date/time for subject.Null for
screen failures. | ||
RFENDTC | Subject Reference End Date/Time | datetime | Exp | ISO 8601 | Derived Maximum of Visit date/Maximum of disposition date,
whichever is greater.Null for Screen Failures. | ||
RFXSTDTC | Date/Time of First Study Treatment | datetime | Exp | ISO 8601 | Derived First date/time of study drug exposure date | ||
RFXENDTC | Date/Time of Last Study Treatment | datetime | Exp | ISO 8601 | Derived Latest date/time of study drug exposure | ||
RFICDTC | Date/Time of Informed Consent | datetime | Exp | ISO 8601 | Derived Date/time of informed consent obtained | ||
RFPENDTC | Date/Time of End of Participation | datetime | Exp | ISO 8601 | Derived Set to Date/time when subject ended participation in a
trial. | ||
DTHDTC | Date/Time of Death | datetime | Exp | ISO 8601 | Derived Date/time of death when Disposition mentioned as
'DEATH'. | ||
DTHFL | Subject Death Flag | text | Exp | 1 | NY1
| Derived Populate Death flag is 'Y' when Standardized
Disposition Term is 'DEATH' | |
SITEID | Study Site Identifier | text | Req | 4 | Assigned Rename SITEMNEMONIC as SITEID | ||
INVID | Investigator Identifier | text | Perm | 7 | Assigned Assigned from source database by merging on StudyID and SiteID | ||
INVNAM | Investigator Name | text | Perm | 37 | Assigned Assigned from source database by merging on StudyID and SiteID | ||
BRTHDTC | Date/Time of Birth | datetime | Perm | ISO 8601 | CRF Annotated CRF [24 ] | ||
AGE | Age | integer | Exp | 8 | Derived If AGEU=YEARS then AGE=int((Informed Consent date - birthdate)/365.25) | ||
AGEU | Age Units | text | Exp | 5 | AGEU
| Assigned Rename AGEU_001 as AGEU | |
SEX | Sex | text | Req | 1 | SEX
| CRF Annotated CRF [24 ] | |
RACE | Race | text | Exp | 41 | RACE [7 Terms] | CRF Annotated CRF [24 ] | |
ETHNIC | Ethnicity | text | Perm | 22 | ETHNIC
| CRF Annotated CRF [24 ] | |
ARMCD | Planned Arm Code | text | Req | 9 | Assigned Assigned from Trial Arms based on Randomization file. | ||
ARM | Description of Planned Arm | text | Req | 27 | Assigned Assigned from Trial Arms based on Randomization file. | ||
ACTARMCD | Actual Arm Code | text | Req | 1 | Assigned To be derived for submission from ADSL. | ||
ACTARM | Description of Actual Arm | text | Req | 1 | Assigned To be derived for submission from ADSL. | ||
COUNTRY | Country | text | Req | 3 | ISO3166(CL.ISO3166) ISO3166 | Assigned Assigned from source database by merging on StudyID and SiteID |
Go to the top of the Define-XML document
Subject Elements (SE)
Variable | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Req | 8 | Protocol | |
DOMAIN | Domain Abbreviation | text | Req | 2 | DOMAIN [51 Terms] | Assigned DOMAIN='SE' |
USUBJID | Unique Subject Identifier | text | Req | 22 | Derived Concatenate SE.STUDYID, SUBJECTNUMBERSTR
in each corresponding raw datasets separated by "/". | |
SESEQ | Sequence Number | integer | Req | 8 | Derived Sort by variable USUBJID, TAETORD, ETCD,
SESTDTC, SEENDTC. Restart the numbering at each
USUBJID with 1 (order sequentially). | |
ETCD | Element Code | text | Req | 8 | Element Code [10 Terms] | Assigned See ETCD codelist |
ELEMENT | Description of Element | text | Perm | 18 | ELEMENT [10 Terms] | Assigned Merge with SDTM.TE by ETCD to get values of ELEMENT. |
TAETORD | Planned Order of Element within Arm | integer | Perm | 8 | Assigned If ETCD='SCRN' then TAETORD=1;if ETCD contains 'VAX' and 60748<=RAW.SM_SV001.VISITID<60751 or 60765<=VISITID<60766 then TAETORD=2;if ETCD contains 'VAX' and 60751<=RAW.SM_SV001.VISITID<60752 or 60766<=VISITID<60767 or VISITID=1165454 then TAETORD=3;if ETCD='FUP' then TAETORD=4. | |
EPOCH | Epoch | text | Perm | 11 | EPOCH
| Assigned If ETCD='SCRN', then EPOCH='SCREENING';If ETCD contains 'VAX' then EPOCH='VACCINATION';If ETCD contains 'FUP' then EPOCH='FOLLOW-UP'. |
SESTDTC | Start Date/Time of Element | datetime | Req | ISO 8601 | Derived If EPOCH='SCREENING' then
SESTDTC=DM.RFICDTC;if EPOCH='VACCINATION'
and TAETORD=2 then SESTDTC=DM.RFXSTDTC;if
EPOCH='VACCINATION' and TAETORD=3 then
SESTDTC is second vaccination date;If
EPOCH='FOLLOW-UP' then SESTDTC is the date of
first follow-up visit. | |
SEENDTC | End Date/Time of Element | datetime | Exp | ISO 8601 | Derived If EPOCH='SCREENING', if DM.RFXSTDTC not
missing then SEENDTC=DM.RFXSTDTC else use
latest date between DM.RFPENDTC;If
SDTM.SE.EPOCH='VACCINATION' and
TAETORD=2, set to SESTDTC when TAETORD=3 it
is not missing, otherwise set to max(DM.RFPENDTC,
DM.RFENDTC);If SDTM.SE.EPOCH='VACCINATION'
and TAETORD=3, for phase 1, set to SESTDTC when
TAETORD=4 if it is not missing, otherwise set to
max(DM.RFPENDTC, DM.RFENDTC).If
EPOCH='FOLLOW-UP' then set to DM.RFPENDTC. | |
SESTDY | Study Day of Start of Observation | integer | Perm | 8 | Derived Calculation of SESTDY = (Numeric version of
SESTDTC - Numeric version of DM.RFSTDTC).
Note: Add 1 if calculation is greater than or equal to 0. | |
SEENDY | Study Day of End of Observation | integer | Perm | 8 | Derived Calculation of SEENDY = (Numeric version of
SEENDTC - Numeric version of DM.RFSTDTC).
Note: Add 1 if calculation is greater than or equal to 0. |
Go to the top of the Define-XML document
Subject Visits (SV)
Variable | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Req | 8 | Protocol | |
DOMAIN | Domain Abbreviation | text | Req | 2 | DOMAIN [51 Terms] | Assigned "SV" |
USUBJID | Unique Subject Identifier | text | Req | 22 | Derived Unique subject identifier derived using
COMP.USUBJID | |
SVREFID | Reference ID | text | Perm | 16 | CRF | |
VISITNUM | Visit Number | integer | Req | 8 | Assigned Assigned from source database.COMM.VISITNUM | |
VISIT | Visit Name | text | Perm | 21 | Assigned Assigned from source database.COMM.VISIT | |
EPOCH | Epoch | text | Perm | 11 | EPOCH
| Derived Epoch derivation using COMP.EPOCH |
SVSTDTC | Start Date/Time of Visit | datetime | Exp | ISO 8601 | CRF | |
SVENDTC | End Date/Time of Visit | datetime | Exp | ISO 8601 | CRF | |
SVSTDY | Study Day of Start of Visit | integer | Perm | 8 | Derived STDY derivation using COMP.STDY | |
SVENDY | Study Day of End of Visit | integer | Perm | 8 | Derived ENDY derivation using COMP.ENDY |
Go to the top of the Define-XML document
Concomitant Medications (CM)
Related Supplemental Qualifiers Dataset: SUPPCM (Supplemental Qualifiers for Concomitant Medications) | |||||||
Variable | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment | |
---|---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Req | 8 | Protocol | ||
DOMAIN | Domain Abbreviation | text | Req | 2 | DOMAIN [51 Terms] | Assigned "CM" | |
USUBJID | Unique Subject Identifier | text | Req | 22 | Derived Unique subject identifier derived using
COMP.USUBJID | ||
CMSEQ | Sequence Number | integer | Req | 8 | Derived Sequential number derived using COMP.SEQ | ||
CMSPID | Sponsor-Defined Identifier | text | Perm | 2 | CRF | ||
CMTRT | Reported Name of Drug, Med, or Therapy | text | Req | 100 | CRF | ||
CMDECOD | Standardized Medication Name | text | Perm | 100 | WHO DD WHO DD 202003 | Assigned | |
CMCAT | Category for Medication | text | Perm | 37 | Category for Medication
| Assigned | |
CMSCAT | Subcategory for Medication | text | Perm | 19 | CMSCAT
| Assigned | |
CMCLAS | Medication Class | text | Perm | 66 | WHO DD WHO DD 202003 | Assigned | |
CMCLASCD | Medication Class Code | text | Perm | 8 | WHO DD WHO DD 202003 | Assigned | |
CMDOSE | Dose per Administration | integer | Perm | 8 | CRF | ||
CMDOSTXT | Dose Description | text | Perm | 19 | CRF | ||
CMDOSU | Dose Units | text | Perm | 6 | UNIT [33 Terms] | CRF | |
CMDOSFRQ | Dosing Frequency per Interval | text | Perm | 10 | FREQ [9 Terms] | CRF | |
CMROUTE | Route of Administration | text | Perm | 24 | ROUTE [14 Terms] | CRF | |
EPOCH | Epoch | text | Perm | 11 | EPOCH
| Derived Epoch derivation using COMP.EPOCH | |
CMSTDTC | Start Date/Time of Medication | datetime | Perm | ISO 8601 | CRF | ||
CMENDTC | End Date/Time of Medication | datetime | Perm | ISO 8601 | CRF | ||
CMSTDY | Study Day of Start of Medication | integer | Perm | 8 | Derived STDY derivation using COMP.STDY | ||
CMENDY | Study Day of End of Medication | integer | Perm | 8 | Derived ENDY derivation using COMP.ENDY | ||
CMENRTPT | End Relative to Reference Time Point | text | Perm | 7 | ENRTPT
| Derived Set to 'ONGOING' when X_CMONGO_001_C is 'Y'
else NULL | |
CMENTPT | End Reference Time Point | text | Perm | 22 | Derived CMENTPT = 'LAST SUBJECT ENCOUNTER' when
CMENRTPT = 'ONGOING' |
Go to the top of the Define-XML document
Exposure as Collected (EC)
Related Supplemental Qualifiers Dataset: SUPPEC (Supplemental Qualifiers for Exposure as Collected) | |||||||
Variable | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment | |
---|---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Req | 8 | Protocol | ||
DOMAIN | Domain Abbreviation | text | Req | 2 | DOMAIN [51 Terms] | Assigned "EC" | |
USUBJID | Unique Subject Identifier | text | Req | 22 | Derived DM.USUBJID | ||
ECSEQ | Sequence Number | integer | Req | 8 | Derived Sequential number identifying records within each USUBJID in the domain. | ||
ECLNKID | Link ID | text | Perm | 34 | Derived Concatenate Link Group ID, Location and Laterality when Link Group ID is present | ||
ECLNKGRP | Link Group ID | text | Perm | 13 | Derived Related vaccination number to assist with Reactogenicity assessment | ||
ECTRT | Name of Treatment | text | Req | 15 | CRF | ||
