Date/Time of Define-XML document generation: 2021-05-04T18:18:13Z
Define-XML version: 2.0.0
Stylesheet version: 2018-11-21
Datasets
Dataset | Description | Class | Structure | Purpose | Keys | Documentation | Location |
---|---|---|---|---|---|---|---|
DM | Demographics | SPECIAL PURPOSE | One record per subject | Tabulation | STUDYID, USUBJID | dm.xpt | |
EX | Exposure | INTERVENTIONS | One record per constant dosing interval per subject | Tabulation | STUDYID, USUBJID, EXTRT, EXSTDTC | ex.xpt | |
AE | Adverse Events | EVENTS | One record per adverse event per subject | Tabulation | STUDYID, USUBJID, AECAT, AESCAT, AEDECOD, AESTDTC, AESPID | ae.xpt | |
CE | Clinical Events | EVENTS | One record per event per subject | Tabulation | STUDYID, USUBJID, CECAT, CESCAT, CETPTREF, CETERM, CESTDTC, VISITNUM | ce.xpt | |
FACE | Findings About Events or Interventions (FA) | FINDINGS | One record per finding per object per time point per time point reference per visit per subject | Tabulation | STUDYID, USUBJID, FACAT, FASCAT, FATESTCD, FAOBJ, FADTC, VISITNUM, FATPTREF, FATPTNUM, FASEQ | face.xpt | |
VS | Vital Signs | FINDINGS | One record per vital sign measurement per time point per visit per subject | Tabulation | STUDYID, USUBJID, VSCAT, VSSCAT, VSTESTCD, VISITNUM, VSTPTREF, VSTPTNUM, VSDTC, VSSEQ | vs.xpt | |
RELREC | Related Records | RELATIONSHIP | One record per related record, group of records or datasets | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, RELTYPE, RELID | relrec.xpt | |
SUPPAE | Supplemental Qualifiers for Adverse Events (Adverse Events) | RELATIONSHIP | One record per IDVAR, IDVARVAL, and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppae.xpt | |
SUPPCE | Supplemental Qualifiers for Clinical Events (Clinical Events) | RELATIONSHIP | One record per IDVAR, IDVARVAL, and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppce.xpt | |
SUPPFACE | Supplemental Qualifiers for Findings About Events or Interventions (SUPPFA) | RELATIONSHIP | One record per IDVAR, IDVARVAL, and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppface.xpt | |
SUPPVS | Supplemental Qualifiers for Vital Signs (Vital Signs) | RELATIONSHIP | One record per IDVAR, IDVARVAL, and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppvs.xpt |
Go to the top of the Define-XML document
Demographics (DM)
Variable | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Req | 8 | Protocol | |
DOMAIN | Domain Abbreviation | text | Req | 2 | DOMAIN [17 Terms] | Assigned "DM" |
USUBJID | Unique Subject Identifier | text | Req | 22 | Derived Concatenation of STUDYID, SITEID and SUBJID | |
SUBJID | Subject Identifier for the Study | text | Req | 8 | CRF Annotated CRF [25 ] | |
RFSTDTC | Subject Reference Start Date/Time | datetime | Exp | ISO 8601 | Derived First date/time of study drug else Randomization
date/time OR Enrollment date/time for subject.Null for
screen failures. | |
RFENDTC | Subject Reference End Date/Time | datetime | Exp | ISO 8601 | Derived Maximum of Visit date/Maximum of disposition date,
whichever is greater.Null for Screen Failures. | |
RFXSTDTC | Date/Time of First Study Treatment | datetime | Exp | ISO 8601 | Derived First date/time of study drug exposure date | |
RFXENDTC | Date/Time of Last Study Treatment | datetime | Exp | ISO 8601 | Derived Latest date/time of study drug exposure | |
RFICDTC | Date/Time of Informed Consent | datetime | Exp | ISO 8601 | Derived Date/time of informed consent obtained | |
RFPENDTC | Date/Time of End of Participation | datetime | Exp | ISO 8601 | Derived Set to Date/time when subject ended participation in a
trial. | |
DTHDTC | Date/Time of Death | datetime | Exp | ISO 8601 | Derived Date/time of death when Disposition mentioned as
'DEATH'. | |
DTHFL | Subject Death Flag | text | Exp | 1 | NY1
| Derived Populate Death flag is 'Y' when Standardized
Disposition Term is 'DEATH' |
SITEID | Study Site Identifier | text | Req | 4 | Assigned Rename SITEMNEMONIC as SITEID | |
INVID | Investigator Identifier | text | Perm | 7 | Assigned Assigned from source database by merging on StudyID and SiteID | |
INVNAM | Investigator Name | text | Perm | 37 | Assigned Assigned from source database by merging on StudyID and SiteID | |
BRTHDTC | Date/Time of Birth | datetime | Perm | ISO 8601 | CRF Annotated CRF [25 ] | |
AGE | Age | integer | Exp | 8 | Derived If AGEU=YEARS then AGE=int((Informed Consent date - birthdate)/365.25) | |
AGEU | Age Units | text | Exp | 5 | AGEU
| Assigned Rename AGEU_001 as AGEU |
SEX | Sex | text | Req | 1 | SEX
| CRF Annotated CRF [25 ] |
RACE | Race | text | Exp | 41 | RACE [7 Terms] | CRF Annotated CRF [25 ] |
ETHNIC | Ethnicity | text | Perm | 22 | ETHNIC
| CRF Annotated CRF [25 ] |
ARMCD | Planned Arm Code | text | Req | 9 | Assigned Assigned from Trial Arms based on Randomization file. | |
ARM | Description of Planned Arm | text | Req | 27 | Assigned Assigned from Trial Arms based on Randomization file. | |
ACTARMCD | Actual Arm Code | text | Req | 1 | Assigned To be derived for submission from ADSL. | |
ACTARM | Description of Actual Arm | text | Req | 1 | Assigned To be derived for submission from ADSL. | |
COUNTRY | Country | text | Req | 3 | ISO3166(CL.ISO3166) ISO3166 | Assigned Assigned from source database by merging on StudyID and SiteID |
Go to the top of the Define-XML document
Exposure (EX)
Variable | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Req | 8 | Protocol | |
DOMAIN | Domain Abbreviation | text | Req | 2 | DOMAIN [17 Terms] | Assigned "EX" |
USUBJID | Unique Subject Identifier | text | Req | 22 | Derived DM.USUBJID | |
EXSEQ | Sequence Number | integer | Req | 8 | Derived Sequential number identifying records within each USUBJID in the domain. | |
EXLNKID | Link ID | text | Perm | 34 | Derived Concatenate Link Group ID, Location and Laterality when Link Group ID is present | |
EXLNKGRP | Link Group ID | text | Perm | 13 | Derived Related vaccination number to assist with Reactogenicity assessment | |
EXTRT | Name of Treatment | text | Req | 8 | CRF | |
EXCAT | Category of Treatment | text | Perm | 23 | Category of Treatment
| Assigned |
EXSCAT | Subcategory of Treatment | text | Perm | 11 | Subcategory of Treatment
| Assigned |
EXDOSE | Dose | integer | Exp | 8 | CRF | |
EXDOSU | Dose Units | text | Exp | 7 | EXDOSU
| CRF |
EXDOSFRM | Dose Form | text | Exp | 9 | FRM
| CRF |
EXROUTE | Route of Administration | text | Perm | 13 | ROUTE [14 Terms] | CRF |
EXLOC | Location of Dose Administration | text | Perm | 14 | LOC [12 Terms] | CRF |
EXLAT | Laterality | text | Perm | 5 | Laterality
| CRF |
EXADJ | Reason for Dose Adjustment | text | Perm | 40 | EXADJ [7 Terms] | CRF |
VISITNUM | Visit Number | integer | Perm | 8 | Assigned Assigned from source database. Note:If Unplanned visits exist, VISIT is set to Null and VISITNUM is re-sequenced as nearest previous scheduled visit incremented by 0.001 for each unplanned visit between two scheduled visits. | |
VISIT | Visit Name | text | Perm | 21 | Assigned Assigned from source database. Note:If Unplanned visits exist, VISIT is set to Null and VISITNUM is re-sequenced as nearest previous scheduled visit incremented by 0.001 for each unplanned visit between two scheduled visits. | |
EPOCH | Epoch | text | Perm | 11 | EPOCH [6 Terms] | Derived --DTC element will be used to determine EPOCH value. If --DTC element is partial and Null then EPOCH will be NULL. |
EXSTDTC | Start Date/Time of Treatment | datetime | Exp | ISO 8601 | CRF | |
EXENDTC | End Date/Time of Treatment | datetime | Exp | ISO 8601 | CRF | |
EXSTDY | Study Day of Start of Treatment | integer | Perm | 8 | Derived Sequential number identifying records within each USUBJID in the domain. | |
EXENDY | Study Day of End of Treatment | integer | Perm | 8 | Derived Study day of end of event relative to the sponsor-defined RFSTDTC. --ENDY= (date portion of --ENDTC) - (date portion of DM.RFSTDTC) + 1 where --ENDTC is on or after DM.RFSTDTC; Else --ENDY = (date portion of --ENDTC) - (date portion of DM.RFSTDTC) | |
EXTPTREF | Time Point Reference | text | Perm | 13 | TPTREF
| Assigned Related vaccination number to assist with Reactogenicity assessment |
Go to the top of the Define-XML document
Adverse Events (AE)
Related Supplemental Qualifiers Dataset: SUPPAE (Supplemental Qualifiers for Adverse Events) | |||||||
Variable | Where Condition | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
---|---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Req | 8 | Protocol | ||
DOMAIN | Domain Abbreviation | text | Req | 2 | DOMAIN [17 Terms] | Assigned "AE" | |
USUBJID | Unique Subject Identifier | text | Req | 22 | Derived DM.USUBJID | ||
AESEQ | Sequence Number | integer | Req | 8 | Derived Sequential number identifying records within each USUBJID in the domain. | ||
AEREFID | Reference ID | text | Perm | 10 | CRF | ||
AESPID | Sponsor-Defined Identifier | text | Perm | 2 | CRF Annotated CRF [11 ] | ||
AELNKGRP | Link Group ID | text | Perm | 57 | Derived Concatenation of vaccination number, location and
laterality (for administration site events), and event
term. | ||
AETERM | Reported Term for the Adverse Event | text | Req | 100 | CRF | ||
AELLT | Lowest Level Term | text | Exp | 57 | MedDRA MedDRA 23.1 | Assigned | |
AELLTCD | Lowest Level Term Code | integer | Exp | 8 | MedDRA MedDRA 23.1 | Assigned | |
AEDECOD | Dictionary-Derived Term | text | Req | 51 | MedDRA MedDRA 23.1 | Assigned | |
AEPTCD | Preferred Term Code | integer | Exp | 8 | MedDRA MedDRA 23.1 | Assigned | |
AEHLT | High Level Term | text | Exp | 74 | MedDRA MedDRA 23.1 | Assigned | |
AEHLTCD | High Level Term Code | integer | Exp | 8 | MedDRA MedDRA 23.1 | Assigned | |
AEHLGT | High Level Group Term | text | Exp | 86 | MedDRA MedDRA 23.1 | Assigned | |
AEHLGTCD | High Level Group Term Code | integer | Exp | 8 | MedDRA MedDRA 23.1 | Assigned | |
AECAT | Category for Adverse Event | text | Perm | 16 | Category for Adverse Event
| Assigned | |
AESCAT | Subcategory for Adverse Event | text | Perm | 19 | Subcategory for Adverse Event
| Assigned | |
AEPRESP | Pre-Specified Adverse Event | text | Perm | 1 | NY1
| Assigned Set to 'Y' when AECAT = 'REACTOGENICITY' for pre-specified reactogenicity events. | |
AEBODSYS | Body System or Organ Class | text | Exp | 67 | MedDRA MedDRA 23.1 | Assigned | |
AEBDSYCD | Body System or Organ Class Code | integer | Exp | 8 | MedDRA MedDRA 23.1 | Assigned | |
AESOC | Primary System Organ Class | text | Exp | 67 | MedDRA MedDRA 23.1 | Assigned | |
AESOCCD | Primary System Organ Class Code | integer | Exp | 8 | MedDRA MedDRA 23.1 | Assigned | |
AELOC | Location of Event | text | Perm | 14 | LOC [12 Terms] | CRF Annotated CRF [102 ] | |
AELAT | Laterality | text | Perm | 5 | Laterality
| CRF Annotated CRF [102 ] | |
AESEV | Severity/Intensity | text | Perm | 8 | Severity Response for AE
| Assigned Severity | |
AESER | Serious Event | text | Exp | 1 | NY
| CRF Annotated CRF [11 ] | |
AEACN | Action Taken with Study Treatment | text | Exp | 16 | ACN
| CRF | |
AEREL | Causality | text | Exp | 11 | AEREL
| CRF Annotated CRF [11 ] | |
AERELNST | Relationship to Non-Study Treatment | text | Perm | 30 | AERELNST
| CRF Annotated CRF [11 ] | |
AEOUT | Outcome of Adverse Event | text | Perm | 32 | OUT [6 Terms] | CRF Annotated CRF [12 ] | |
AESCONG | Congenital Anomaly or Birth Defect | text | Perm | 1 | NY
| CRF Annotated CRF [11 ] | |
AESDISAB | Persist or Signif Disability/Incapacity | text | Perm | 1 | NY
| CRF Annotated CRF [11 ] | |
AESDTH | Results in Death | text | Perm | 1 | NY
| CRF Annotated CRF [11 ] | |
AESHOSP | Requires or Prolongs Hospitalization | text | Perm | 1 | NY
| CRF Annotated CRF [11 ] | |
AESLIFE | Is Life Threatening | text | Perm | 1 | NY
| CRF Annotated CRF [11 ] | |
AESMIE | Other Medically Important Serious Event | text | Perm | 1 | NY
| CRF Annotated CRF [11 ] | |
AECONTRT | Concomitant or Additional Trtmnt Given | text | Perm | 1 | NY
| CRF | |
AETOXGR | Standard Toxicity Grade | text | Perm | 1 | TOXGRV4
| CRF Annotated CRF [11 ] | |
EPOCH | Epoch | text | Perm | 11 | EPOCH [6 Terms] | Derived --DTC element will be used to determine EPOCH value. If --DTC element is partial and Null then EPOCH will be NULL. | |
AESTDTCVLM | Start Date/Time of Adverse Event | datetime | Exp | ISO 8601 | |||
AECAT = "REACTOGENICITY" (REACTOGENICITY) | Start Date/Time of Adverse Event | datetime | ISO 8601 | Assigned Earliest reported date of the symptom | |||
AECAT ≠ "REACTOGENICITY" (REACTOGENICITY) | Start Date/Time of Adverse Event | datetime | ISO 8601 | CRF | |||
AEENDTCVLM | End Date/Time of Adverse Event | datetime | Exp | ISO 8601 | |||
AECAT = "REACTOGENICITY" (REACTOGENICITY) | End Date/Time of Adverse Event | datetime | ISO 8601 | Assigned Latest reported date of the symptom | |||
AECAT ≠ "REACTOGENICITY" (REACTOGENICITY) | End Date/Time of Adverse Event | datetime | ISO 8601 | CRF | |||
AESTDY | Study Day of Start of Adverse Event | integer | Perm | 8 | Derived Study day of start of event relative to the sponsor-defined RFSTDTC. --STDY= (date portion of --STDTC) - (date portion of DM.RFSTDTC) + 1 where --STDTC is on or after DM.RFSTDTC; Else --STDY = (date portion of --STDTC) - (date portion of DM.RFSTDTC) | ||
AEENDY | Study Day of End of Adverse Event | integer | Perm | 8 | Derived Study day of end of event relative to the sponsor-defined RFSTDTC. --ENDY= (date portion of --ENDTC) - (date portion of DM.RFSTDTC) + 1 where --ENDTC is on or after DM.RFSTDTC; Else --ENDY = (date portion of --ENDTC) - (date portion of DM.RFSTDTC) | ||
AEELTM | Planned Elapsed Time from Time Point Ref | durationDatetime | ISO 8601 | Derived AESTDTC-AERFTDTC in ISO 8601 duration format. If a complete AESTDTC is available then: 1. If date is same as vaccination date and time is available: a. If occurred on vax date and time is prior to vaccination time, then i. if Vax 1 (occurred prior to 1st vaccination), set AEELTM to missing ii. if after Vax 1, then derive elapsed time in days relative to prior vaccination (e.g. occured on Vax 2 date but time is prior to vaccination, then compare event to Vax 1 date/time). b. If time is after vaccination, then derive elapsed time in hours or minutes as appropriate. 2. If date is same as vaccination but time is not available, then set AEELTM to missing. 3. If date is after vaccination, then derive elapsed time in days. If AESTDTC is unknown/missing or partial date, then set AEELTM to missing. Note for reactogenicity: since times are not collected in the diary, then elapsed time will be derived in days and will be missing for any events starting on Day 1 of the diary period. | |||
AEDUR | Duration of Adverse Event | text | Perm | 4 | Derived AEENDTC - AESTDTC + 1 less the protocol-defined
assessment interval (number of days occurring past
the assessment interval) | ||
AETPTREF | Time Point Reference | text | Perm | 13 | Assigned Related vaccination number | ||
AERFTDTC | Date/Time of Reference Time Point | datetime | Perm | ISO 8601 | Derived Date/time of related vaccination | ||
AEENRTPT | End Relative to Reference Time Point | text | Perm | 7 | CRF | ||
AEENTPT | End Reference Time Point | text | Perm | 22 | Assigned |
Go to the top of the Define-XML document
Clinical Events (CE)
Related Supplemental Qualifiers Dataset: SUPPCE (Supplemental Qualifiers for Clinical Events) | |||||||
Variable | Where Condition | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
---|---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Req | 8 | Protocol | ||
DOMAIN | Domain Abbreviation | text | Req | 2 | DOMAIN [17 Terms] | Assigned "CE" | |
USUBJID | Unique Subject Identifier | text | Req | 22 | Derived DM.USUBJID | ||
CESEQ | Sequence Number | integer | Req | 8 | Derived Sequential number derived using COMP.SEQ | ||
CEGRPID | Group ID | text | Perm | 33 | Derived Concatenation of vaccination number and
sub-category. | ||
CELNKGRP | Link Group ID | text | Perm | 57 | Derived Concatenation of vaccination number, location and
laterality (for administration site events), and event
term. | ||
CESPID | Sponsor-Defined Identifier | text | Perm | 4 | Assigned Sponser defined identifier | ||
CETERMVLM | Reported Term for the Clinical Event | text | Req | 99 | |||
CECAT ≠ "REACTOGENICITY" | Reported Term for the Clinical Event | text | 100 | CRF | |||
CECAT = "REACTOGENICITY" | Reported Term for the Clinical Event | text | 100 | eDT | |||
CELLT | Lowest Level Term | text | Perm | 49 | MedDRA MedDRA 23.1 | Assigned | |
CELLTCD | Lowest Level Term Code | integer | Perm | 8 | MedDRA MedDRA 23.1 | Assigned | |
CEDECOD | Dictionary-Derived Term | text | Perm | 39 | MedDRA MedDRA 23.1 | Assigned | |
CEPTCD | Preferred Term Code | integer | Perm | 8 | MedDRA MedDRA 23.1 | Assigned | |
CEHLT | High Level Term | text | Perm | 63 | MedDRA MedDRA 23.1 | Assigned | |
CEHLTCD | High Level Term Code | integer | Perm | 8 | MedDRA MedDRA 23.1 | Assigned | |
CEHLGT | High Level Group Term | text | Perm | 66 | MedDRA MedDRA 23.1 | Assigned | |
CEHLGTCD | High Level Group Term Code | integer | Perm | 8 | MedDRA MedDRA 23.1 | Assigned | |
CECAT | Category for Clinical Event | text | Perm | 23 | Clinical Events Category
| Assigned | |
CESCAT | Subcategory for Clinical Event | text | Perm | 40 | Subcategory for Clinical Event [6 Terms] | Assigned | |
CEPRESP | Clinical Event Pre-Specified | text | Perm | 1 | NY1
| Assigned Set to 'Y' for pre-specified events. | |
CEOCCUR | Clinical Event Occurrence | text | Perm | 1 | NY
| Assigned | |
CESTAT | Completion Status | text | Perm | 8 | ND
| Assigned CESTAT = "NOT DONE" record is generated if a symptom was not assessed. | |
CEREASND | Reason Clinical Event Not Collected | text | Perm | 41 | Assigned Assigned when no diary assessment is available. | ||
CEBODSYS | Body System or Organ Class | text | Perm | 67 | MedDRA MedDRA 23.1 | Assigned | |
CEBDSYCD | Body System or Organ Class Code | integer | Perm | 8 | MedDRA MedDRA 23.1 | Assigned | |
CESOC | Primary System Organ Class | text | Perm | 67 | MedDRA MedDRA 23.1 | Assigned | |
CESOCCD | Primary System Organ Class Code | integer | Perm | 8 | MedDRA MedDRA 23.1 | Assigned | |
CELOC | Location of Event | text | Perm | 14 | LOC [12 Terms] | CRF Annotated CRF [102 ] | |
CELAT | Laterality | text | Perm | 5 | Laterality
| CRF Annotated CRF [102 ] | |
CESEV | Severity/Intensity | text | Perm | 8 | Assigned Maximum severity reported by subject or investigator for the event | ||
CETOXGR | Toxicity Grade | text | Perm | 1 | CRF | ||
VISITNUM | Visit Number | integer | Perm | 8 | Assigned Assigned from source database. Note:If Unplanned visits exist, VISIT is set to Null and VISITNUM is re-sequenced as nearest previous scheduled visit incremented by 0.001 for each unplanned visit between two scheduled visits. | ||
VISIT | Visit Name | text | Perm | 21 | Assigned Assigned from source database. Note:If Unplanned visits exist, VISIT is set to Null and VISITNUM is re-sequenced as nearest previous scheduled visit incremented by 0.001 for each unplanned visit between two scheduled visits. | ||
EPOCH | Epoch | text | Perm | 11 | EPOCH [6 Terms] | Derived Epoch derivation using COMP.EPOCH | |
CEDTC | Date/Time of Event Collection | datetime | Perm | ISO 8601 | CRF | ||
CESTDTCVLM | Start Date/Time of Clinical Event | datetime | Perm | ISO 8601 | |||
CECAT ≠ "REACTOGENICITY" | Start Date/Time of Clinical Event | datetime | ISO 8601 | CRF | |||
CECAT = "REACTOGENICITY" | Start Date/Time of Clinical Event | datetime | ISO 8601 | eDT | |||
CEENDTCVLM | End Date/Time of Clinical Event | datetime | Perm | ISO 8601 | |||
CECAT ≠ "REACTOGENICITY" | End Date/Time of Clinical Event | datetime | ISO 8601 | CRF | |||
CECAT = "REACTOGENICITY" | End Date/Time of Clinical Event | datetime | ISO 8601 | Derived Latest reported date of the symptom | |||
CEDY | Study Day of Event Collection | integer | Perm | 8 | Derived Study day of collection measured as integer days. --DY= (date portion of --DTC) - (date portion of DM.RFSTDTC) + 1 where --DTC is on or after DM.RFSTDTC; Else --DY = (date portion of --DTC) - (date portion of DM.RFSTDTC) | ||
CESTDY | Study Day of Start of Observation | integer | Perm | 8 | Derived Study day of end of event relative to the sponsor-defined RFSTDTC. --ENDY= (date portion of --ENDTC) - (date portion of DM.RFSTDTC) + 1 where --ENDTC is on or after DM.RFSTDTC; Else --ENDY = (date portion of --ENDTC) - (date portion of DM.RFSTDTC) | ||
CEENDY | Study Day of End of Observation | integer | Perm | 8 | Derived if CE.VSD.CEENDY: (DY derivation using COMP.DY)
else CE.IDT.CEENDY: (ENDY derivation using
COMP.ENDY) | ||
CEDUR | Duration | text | Perm | 3 | Derived CEENDTC - CESTDTC + 1, except if end date occurs
after the protocol-specified assessment interval, then
duration will be set to the duration of the assessment
interval. | ||
CETPT | Planned Time Point Name | text | Perm | 5 | Assigned Last planned day of diary | ||
CETPTNUM | Planned Time Point Number | integer | Perm | 8 | Assigned Last planned day of diary | ||
CETPTREF | Time Point Reference | text | Perm | 13 | Assigned Related vaccination number | ||
CERFTDTC | Date/Time of Reference Time Point | datetime | Perm | ISO 8601 | Derived Date/time of related vaccination | ||
CEEVINTX | Evaluation Interval Text | text | Perm | 17 | Assigned Assigned as 'SINCE VACCINATION' | ||
CEENRTPTVLM | End Relative to Reference Time Point | text | Perm | 7 | |||
CECAT = "REACTOGENICITY" | End Relative to Reference Time Point | text | 20 | STENRF
| Derived Set to "ONGOING" or "BEFORE" according to the end of the event as being on the reference time point. | ||
CECAT ≠ "REACTOGENICITY" | End Relative to Reference Time Point | text | 20 | STENRF
| CRF | ||
CEENTPTVLM | End Reference Time Point | text | Perm | 22 | |||
CECAT ≠ "REACTOGENICITY" | End Reference Time Point | text | 30 | Derived Set CEENTPT to 'LAST SUBJECT ENCOUNTER'
when CE.CEENRTPT is not missing | |||
CECAT = "REACTOGENICITY" | End Reference Time Point | text | 30 | Assigned Last day of diary period |
Go to the top of the Define-XML document
Findings About Events or Interventions (FACE)
Related Supplemental Qualifiers Dataset: SUPPFACE (Supplemental Qualifiers for Findings About Events or Interventions) | |||||||
Variable | Where Condition | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
---|---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Req | 8 | Protocol | ||
DOMAIN | Domain Abbreviation | text | Req | 2 | DOMAIN [17 Terms] | Assigned | |
USUBJID | Unique Subject Identifier | text | Req | 22 | Derived DM.USUBJID | ||
FASEQ | Sequence Number | integer | Req | 12 | Derived Sequential number identifying records within each USUBJID in the domain. | ||
FAGRPID | Group ID | text | Perm | 33 | Derived Concatenation of vaccination number and
sub-category | ||
FAREFID | Reference ID | text | Perm | 19 | eDT | ||
FALNKID | Link ID | text | Perm | 77 | Derived Concatenation of vaccination number, location and laterality (for administration site events), object of the finding (symptom), and diary day. | ||
FALNKGRP | Link Group ID | text | Perm | 71 | Derived Concatenation of vaccination number, location and
laterality (for administration site events), and object of
the finding (symptom). | ||
FATESTCD | Findings About Test Short Name | text | Req | 8 | Test Code for FACE [12 Terms] | Assigned | |
FATEST | Findings About Test Name | text | Req | 20 | Test name for FACE [12 Terms] | Assigned | |
FAOBJVLM | Object of the Observation | text | Req | 22 | |||
FACAT ≠ "REACTOGENICITY" (REACTOGENICITY) | Object of the Observation | text | 8 | CRF Annotated CRF [81 91 93 102 119 120 121 122 123 124 125 126 127 128 129 130 131 ] | |||
FACAT = "REACTOGENICITY" (REACTOGENICITY) | Object of the Observation | text | 22 | eDT | |||
FACAT | Category for Findings About | text | Perm | 53 | Category for FACE
| Assigned | |
FASCAT | Subcategory for Findings About | text | Perm | 19 | Subcategory for FACE
| Assigned | |
FAORRESVLM | Result or Finding in Original Units | text | Exp | 10 | |||
FATESTCD = "DIAMETER" (Diameter) | Result or Finding in Original Units | text | 2 | eDT | |||
FATESTCD = "MEDTFVPN" (Medication to Treat Fever or Pain) | Result or Finding in Original Units | text | 1 | NY
| eDT | ||
FATESTCD = "OCCUR" (Occurrence) and FACAT = "REACTOGENICITY" (REACTOGENICITY) | Result or Finding in Original Units | text | 1 | NY
| eDT | ||
FATESTCD = "STPDMEDP" (Stop Date Meds Given to Trt/Pnt Symptoms) | Result or Finding in Original Units | date | ISO 8601 | eDT | |||
FATESTCD = "SEV" (Severity/Intensity) and FACAT = "REACTOGENICITY" (REACTOGENICITY) | Result or Finding in Original Units | text | 8 | Severity Response for FACE
| eDT | ||
FATESTCD = "G4CRIMET" (Grade 4 Criteria Met) | Result or Finding in Original Units | text | 1 | NY
| CRF Annotated CRF [81 ] | ||
FATESTCD = "SEV" (Severity/Intensity) and FACAT = "REACTOGENICITY - UNPLANNED ASSESSMENT" (REACTOGENICITY - UNPLANNED ASSESSMENT) | Result or Finding in Original Units | text | 1 | Severity Response for FACE
| CRF Annotated CRF [81 ] | ||
FATESTCD = "MAXDIAM" (Maximum Diameter) and FACAT ≠ "REACTOGENICITY" (REACTOGENICITY) | Result or Finding in Original Units | text | 6 | CRF Annotated CRF [81 ] | |||
FATESTCD = "MINDIAM" (Minimum Diameter) and FACAT ≠ "REACTOGENICITY" (REACTOGENICITY) | Result or Finding in Original Units | text | 6 | CRF Annotated CRF [81 ] | |||
FATESTCD = "REL" (Causality) and FACAT = "REACTOGENICITY - UNPLANNED ASSESSMENT" (REACTOGENICITY - UNPLANNED ASSESSMENT) | Result or Finding in Original Units | text | 1 | NY
| CRF Annotated CRF [81 ] | ||
FATESTCD = "FSYMDATE" (First Symptom Date) | Result or Finding in Original Units | date | ISO 8601 | CRF | |||
FATESTCD = "LSYMDATE" (Last Symptom Resolved Date) | Result or Finding in Original Units | date | ISO 8601 | CRF | |||
FATESTCD = "OCCUR" (Occurrence) and FACAT ≠ "REACTOGENICITY" (REACTOGENICITY) | Result or Finding in Original Units | text | 2 | NY
| CRF | ||
FATESTCD = "SYMONGO" (Symptom Ongoing) | Result or Finding in Original Units | text | 2 | NY
| CRF | ||
FAORRESU | Original Units | text | Perm | 12 | Units for FACE
| Assigned | |
FASTRESC | Character Result/Finding in Std Format | text | Exp | 8 | Assigned If FATESTCD = 'DIAMETER' then assign 0.5*FAORRES else assign FAORRES | ||
FASTRESN | Numeric Result/Finding in Standard Units | float | Perm | 3 | Assigned FASTRESN=FASTRESC for numeric values | ||
FASTRESU | Standard Units | text | Perm | 2 | Standard Units for FACE
| Assigned Standard units consistent with CDISC controlled terminology | |
FASTAT | Completion Status | text | Perm | 8 | ND
| Derived FASTAT = "NOT DONE" record is generated for any missed symptoms/diary days.
Set to "NOT DONE" when FA.FAORRES is missing, except the records where Derived Flag is 'Y' | |
FAREASND | Reason Not Performed | text | Perm | 41 | Assigned Assigned if no diary assessment is available | ||
FALOC | Location of the Finding About | text | Perm | 14 | Anatomical Location for FACE
| CRF Annotated CRF [81 ] | |
FALAT | Laterality of Location of Finding About | text | Perm | 5 | Laterality
| CRF Annotated CRF [81 ] | |
FADRVFLVLM | Derived Flag | text | Perm | 1 | Derived Defaulted to "Y" for verbatim terms not pre specified | ||
