Date/Time of Define-XML document generation: 2021-02-25T16:18:22Z
Define-XML version: 2.0.0
Stylesheet version: 2018-11-21
Datasets
Dataset | Description | Class | Structure | Purpose | Keys | Documentation | Location |
---|---|---|---|---|---|---|---|
TA | Trial Arms | TRIAL DESIGN | One record per planned element per arm | Tabulation | STUDYID, ARMCD, TAETORD | ta.xpt | |
TE | Trial Elements | TRIAL DESIGN | One record per planned element | Tabulation | STUDYID, ETCD | te.xpt | |
TI | Trial Inclusion/Exclusion Criteria | TRIAL DESIGN | One record per I/E criterion per protocol criteria versions | Tabulation | STUDYID, IETESTCD, TIVERS | ti.xpt | |
TS | Trial Summary | TRIAL DESIGN | One record per trial summary parameter value | Tabulation | STUDYID, TSPARMCD, TSSEQ | ts.xpt | |
TV | Trial Visits | TRIAL DESIGN | One record per planned visit per arm | Tabulation | STUDYID, VISITNUM, ARMCD | tv.xpt | |
CO | Comments | SPECIAL PURPOSE | One record per related domain per comment reference per identifying variable per identifying variable value per evaluator per time point per subject | Tabulation | STUDYID, USUBJID, RDOMAIN, COREF, IDVAR, IDVARVAL, COEVAL, CODTC | co.xpt | |
DM | Demographics | SPECIAL PURPOSE | One record per subject | Tabulation | STUDYID, USUBJID | dm.xpt | |
SE | Subject Elements | SPECIAL PURPOSE | One record per actual element per subject | Tabulation | STUDYID, USUBJID, TAETORD | se.xpt | |
SV | Subject Visits | SPECIAL PURPOSE | One record per actual visit per subject | Tabulation | STUDYID, USUBJID, VISITNUM | sv.xpt | |
CM | Concomitant/Prior Medications | INTERVENTIONS | One record per recorded medication occurrence or constant-dosing interval per subject | Tabulation | STUDYID, USUBJID, CMTRT, CMSTDTC | cm.xpt | |
EC | Exposure as Collected | INTERVENTIONS | One record per protocol-specified study treatment, collected-dosing interval, per subject | Tabulation | STUDYID, USUBJID, ECTRT, ECSTDTC | ec.xpt | |
EX | Exposure | INTERVENTIONS | One record per constant dosing interval per subject | Tabulation | STUDYID, USUBJID, EXTRT, EXSTDTC | ex.xpt | |
AE | Adverse Events | EVENTS | One record per adverse event per subject | Tabulation | STUDYID, USUBJID, AEDECOD, AESTDTC, AELLT | ae.xpt | |
CE | Clinical Events | EVENTS | One record per reaction per observation period per subject | Tabulation | STUDYID, USUBJID, CETERM, CERFTDTC, CESTDTC | ce.xpt | |
DS | Disposition | EVENTS | One record per disposition status or protocol milestone per subject | Tabulation | STUDYID, USUBJID, DSSTDTC, DSCAT, DSSCAT, DSDECOD | ds.xpt | |
DV | Protocol Deviations | EVENTS | One record per protocol deviation per subject | Tabulation | STUDYID, USUBJID, DVSEQ | dv.xpt | |
MH | Medical History | EVENTS | One record per medical history event per subject | Tabulation | STUDYID, USUBJID, MHTERM, MHDECOD | mh.xpt | |
EG | ECG Test Results | FINDINGS | One record per ECG observation per time point per visit per subject | Tabulation | STUDYID, USUBJID, EGTESTCD, VISITNUM | eg.xpt | |
FACE | Findings About Clinical Events (FA) | FINDINGS | One record per finding per object per reference time point per time point per evaluator per subject | Tabulation | STUDYID, USUBJID, FASCAT, FATESTCD, FAOBJ, FARFTDTC, FADTC, FATPTNUM, FAEVAL, QNAM.STUDYDAY | face.xpt | |
IS | Immunogenicity Specimen Assessments | FINDINGS | One record per test per visit per subject | Tabulation | STUDYID, USUBJID, ISTESTCD, VISITNUM, ISDTC | is.xpt | |
LB | Laboratory Test Results | FINDINGS | One record per analyte per specimen type per LOINC code per time point per visit number per subject | Tabulation | STUDYID, USUBJID, LBCAT, LBSCAT, LBTESTCD, LBSPEC, LBLOINC, LBDTC, VISITNUM | lb.xpt | |
MB | Microbiology Specimen | FINDINGS | One record per microbiology specimen finding per time point per subject | Tabulation | STUDYID, USUBJID, MBTESTCD, MBDTC | mb.xpt | |
PE | Physical Examination | FINDINGS | One record per body system or abnormality per visit per subject | Tabulation | STUDYID, USUBJID, PETESTCD, VISITNUM | pe.xpt | |
RP | Reproductive System Findings | FINDINGS | One record per Reproductive System Finding per time point per visit per subject | Tabulation | STUDYID, USUBJID, RPTESTCD, VISITNUM, RPDTC | rp.xpt | |
VS | Vital Signs | FINDINGS | One record per vital sign measurement per time point per subject | Tabulation | STUDYID, USUBJID, VSTESTCD, VSDTC, VSTPTNUM, VSCAT | vs.xpt | |
XA | Ancillary Analysis and Visit Details | FINDINGS | One record per finding per time point per visit per subject | Tabulation | STUDYID, USUBJID, XACAT, XATESTCD, XADTC, VISITNUM | xa.xpt | |
XB | HLA Typing | FINDINGS | One record per finding per time point per subject | Tabulation | STUDYID, USUBJID, XBCAT, XBTESTCD, XBDTC | xb.xpt | |
RELREC | Related Records | RELATIONSHIP | One record per related record, group of records or datasets | Tabulation | STUDYID, RELID, RDOMAIN, IDVAR | relrec.xpt | |
SUPPAE | Supplemental Qualifiers for AE (Adverse Events) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppae.xpt | |
SUPPCM | Supplemental Qualifiers for CM (Concomitant/Prior Medications) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppcm.xpt | |
SUPPDM | Supplemental Qualifiers for DM (Demographics) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppdm.xpt | |
SUPPDS | Supplemental Qualifiers for DS (Disposition) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppds.xpt | |
SUPPDV | Supplemental Qualifiers for DV (Protocol Deviations) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppdv.xpt | |
SUPPEC | Supplemental Qualifiers for EC (Exposure as Collected) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppec.xpt | |
SUPPEG | Supplemental Qualifiers for EG (ECG Test Results) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppeg.xpt | |
SUPPEX | Supplemental Qualifiers for EX (Exposure) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppex.xpt | |
SUPPFACE | Supplemental Qualifiers for FACE (SUPPFA) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppface.xpt | |
SUPPLB | Supplemental Qualifiers for LB (Laboratory Test Results) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | supplb.xpt | |
SUPPPE | Supplemental Qualifiers for PE (Physical Examination) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | supppe.xpt | |
SUPPRP | Supplemental Qualifiers for RP (Reproductive System Findings) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | supprp.xpt | |
SUPPVS | Supplemental Qualifiers for VS (Vital Signs) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppvs.xpt | |
SUPPXA | Supplemental Qualifiers for XA (Ancillary Analysis and Visit Details) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppxa.xpt |
Go to the top of the Define-XML document
Trial Arms (TA)
Variable | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Identifier | 9 | Protocol | |
DOMAIN | Domain Abbreviation | text | Identifier | 2 | Assigned Domain abbreviation of dataset. | |
ARMCD | Planned Arm Code | text | Topic | 14 | Planned Arm Code [18 Terms] | Assigned |
ARM | Description of Planned Arm | text | Synonym Qualifier | 24 | Description of Planned Arm [18 Terms] | Protocol |
TAETORD | Planned Order of Element within Arm | integer | Timing | 8 | Protocol | |
ETCD | Element Code | text | Record Qualifier | 8 | Element Code [39 Terms] | Assigned |
ELEMENT | Description of Element | text | Synonym Qualifier | 32 | Description of Element [39 Terms] | Protocol |
TABRANCH | Branch | text | Rule | 27 | Protocol | |
TATRANS | Transition Rule | text | Rule | 50 | Protocol | |
EPOCH | Epoch | text | Timing | 9 | Epoch
| Protocol |
Go to the top of the Define-XML document
Trial Elements (TE)
Variable | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Identifier | 9 | Protocol | |
DOMAIN | Domain Abbreviation | text | Identifier | 2 | Assigned Domain abbreviation of dataset. | |
ETCD | Element Code | text | Topic | 8 | Element Code [39 Terms] | Assigned |
ELEMENT | Description of Element | text | Synonym Qualifier | 32 | Description of Element [39 Terms] | Protocol |
TESTRL | Rule for Start of Element | text | Rule | 28 | Protocol | |
TEENRL | Rule for End of Element | text | Rule | 45 | Protocol | |
TEDUR | Planned Duration of Element | durationDatetime | Timing | ISO 8601 | Protocol |
Go to the top of the Define-XML document
Trial Inclusion/Exclusion Criteria (TI)
Variable | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Identifier | 9 | Protocol | |
DOMAIN | Domain Abbreviation | text | Identifier | 2 | Assigned Domain abbreviation of dataset. | |
IETESTCD | Inclusion/Exclusion Criterion Short Name | text | Topic | 6 | Inclusion/Exclusion Test Code [68 Terms] | Assigned |
IETEST | Inclusion/Exclusion Criterion | text | Synonym Qualifier | 200 | Inclusion/Exclusion Test Code [68 Terms] | Assigned |
IECAT | Inclusion/Exclusion Category | text | Grouping Qualifier | 9 | Category for Inclusion/Exclusion
| Assigned |
TIVERS | Protocol Criteria Versions | text | Record Qualifier | 3 | Protocol |
Go to the top of the Define-XML document
Trial Summary (TS)
Variable | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Identifier | 9 | Protocol | |
DOMAIN | Domain Abbreviation | text | Identifier | 2 | Assigned Domain abbreviation of dataset. | |
TSSEQ | Sequence Number | integer | Identifier | 8 | Derived Sequential number uniquely identifying the records within the domain by TSPARMCD. | |
TSGRPID | Group ID | text | Identifier | 7 | Assigned | |
TSPARMCD | Trial Summary Parameter Short Name | text | Topic | 8 | Trial Summary Parameter Test Code [50 Terms] | Assigned |
TSPARM | Trial Summary Parameter | text | Synonym Qualifier | 40 | Trial Summary Parameter Test Name [50 Terms] | Assigned |
TSVAL | Parameter Value | text | Result Qualifier | 198 | Assigned | |
TSVAL1 | Parameter Value 1 | text | Result Qualifier | 191 | Assigned | |
TSVAL2 | Parameter Value 2 | text | Result Qualifier | 59 | Assigned | |
TSVALNF | Parameter Null Flavor | text | Result Qualifier | 3 | Assigned | |
TSVALCD | Parameter Value Code | text | Result Qualifier | 14 | Assigned | |
TSVCDREF | Name of the Reference Terminology | text | Result Qualifier | 18 | Assigned | |
TSVCDVER | Version of the Reference Terminology | date | Result Qualifier | ISO 8601 | Assigned |
Go to the top of the Define-XML document
Trial Visits (TV)
Variable | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Identifier | 9 | Protocol | |
DOMAIN | Domain Abbreviation | text | Identifier | 2 | Assigned Domain abbreviation of dataset. | |
VISITNUM | Visit Number | float | Topic | 4 | Assigned Numeric value assigned to VISIT variable | |
VISIT | Visit Name | text | Synonym Qualifier | 30 | Protocol | |
VISITDY | Planned Study Day of Visit | integer | Timing | 8 | Protocol | |
ARMCD | Planned Arm Code | text | Record Qualifier | 1 | Planned Arm Code [18 Terms] | Assigned |
TVSTRL | Visit Start Rule | text | Rule | 72 | Protocol | |
TVENRL | Visit End Rule | text | Rule | 33 | Protocol |
Go to the top of the Define-XML document
Comments (CO)
Variable | Where Condition | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
---|---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Identifier | 9 | Protocol | ||
DOMAIN | Domain Abbreviation | text | Identifier | 2 | Assigned Domain abbreviation of dataset. | ||
RDOMAIN | Related Domain Abbreviation | text | Record Qualifier | 2 | SDTM Domain Abbreviation (CO)
| Assigned Abbreviation for the domain of the parent record(s). | |
USUBJID | Unique Subject Identifier | text | Identifier | 21 | Derived Concatenation of Study Identifier (STUDYID), '276', Investigator Identifier (INVID), and Subject Number (SUBJID), separated by '-'.
(Ex. BNT162-01-276-01-0001) | ||
COSEQ | Sequence Number | integer | Identifier | 8 | Derived Unique sequence number within a subject when dataset is sorted by the key variables. | ||
IDVAR | Identifying Variable | text | Record Qualifier | 5 | Identifying Variable in Comments
| Assigned Identifying variable in the related dataset that identifies the related record(s). | |
IDVARVAL | Identifying Variable Value | text | Record Qualifier | 3 | Assigned Value of variable specified by IDVAR on the parent record(s). | ||
COREF | Comment Reference | text | Record Qualifier | 81 | CRF Annotated Case Report Form [37 ] | ||
COVALVLM | Comment | text | Topic | 200 | |||
RDOMAIN = "LB" (Laboratory Test Results) | Related Domain Abbreviation (CO) | text | 97 | eDT | |||
RDOMAIN ≠"LB" (Laboratory Test Results) | Related Domain Abbreviation (CO) | text | 200 | CRF Annotated Case Report Form [37 ] | |||
COVAL1 | Comment 1 | text | Topic | 133 | CRF Annotated Case Report Form [37 ] | ||
COEVAL | Evaluator | text | Record Qualifier | 12 | Evaluator for CO
| eDT | |
CODTC | Date/Time of Comment | date | Timing | ISO 8601 | CRF Annotated Case Report Form [37 ] | ||
CODY | Study Day of Visit/Collection/Exam | integer | Timing | 8 | Derived Study day of observation relative to the Subject Reference Start Date/Time (DM.RFSTDTC).
--DY = (date portion of --DTC) - (date portion of DM.RFSTDTC) + 1 where date portion of --DTC is on or after date portion of DM.RFSTDTC; Otherwise --DY = (date portion of --DTC) - (date portion of DM.RFSTDTC). |
Go to the top of the Define-XML document
Demographics (DM)
Related Supplemental Qualifiers Dataset: SUPPDM (Supplemental Qualifiers for DM) | |||||||
Variable | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment | |
---|---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Identifier | 9 | Protocol | ||
DOMAIN | Domain Abbreviation | text | Identifier | 2 | Assigned Domain abbreviation of dataset. | ||
USUBJID | Unique Subject Identifier | text | Identifier | 21 | Derived Concatenation of Study Identifier (STUDYID), '276', Investigator Identifier (INVID), and Subject Number (SUBJID), separated by '-'.
(Ex. BNT162-01-276-01-0001) | ||
SUBJID | Subject Identifier for the Study | text | Topic | 5 | CRF Annotated Case Report Form [1 ] | ||
RFSTDTC | Subject Reference Start Date/Time | partialDatetime | Record Qualifier | ISO 8601 | Derived Date of First Dose in ISO8601 format. | ||
RFENDTC | Subject Reference End Date/Time | date | Record Qualifier | ISO 8601 | Derived Date of last dose equal to DS.DSSTDTC when DSSCAT='END OF TRIAL' and dsdecod='COMPLETED' else if DS.DSCAT='DISPOSITION EVENT' and DSDECOD ne 'COMPLETED' then RFENDTC =SUPPDS.LASTCONT. | ||
RFXSTDTC | Date/Time of First Study Treatment | partialDatetime | Record Qualifier | ISO 8601 | Derived Date of First Dose in ISO8601 format. | ||
RFXENDTC | Date/Time of Last Study Treatment | partialDatetime | Record Qualifier | ISO 8601 | Derived Date of last dose equal to last non-missing value of EX.EXENDTC in ISO8601 format. | ||
RFICDTC | Date/Time of Informed Consent | partialDatetime | Record Qualifier | ISO 8601 | CRF Annotated Case Report Form [1 ] | ||
RFPENDTC | Date/Time of End of Participation | date | Record Qualifier | ISO 8601 | Derived if DS.DSCAT='DISPOSITION EVENT' and DSDECOD ne 'COMPLETED' then RFPENDTC =SUPPDS.LASTCONT. | ||
DTHDTC | Date/Time of Death | date | Record Qualifier | ISO 8601 | CRF Annotated Case Report Form [25 ] | ||
DTHFL | Subject Death Flag | text | Record Qualifier | 1 | No Yes Response (Yes only)
| Derived DTHFL='Y' when disposition reason is 'Death' | |
SITEID | Study Site Identifier | text | Record Qualifier | 12 | Study Site Identifier
| Assigned | |
INVID | Investigator Identifier | text | Record Qualifier | 2 | Investigator Identifier
| Assigned | |
INVNAM | Investigator Name | text | Synonym Qualifier | 13 | Investigator Name
| Assigned | |
AGE | Age | integer | Record Qualifier | 2 | CRF Annotated Case Report Form [2 ] | ||
AGEU | Age Units | text | Variable Qualifier | 5 | Age Unit
| CRF Annotated Case Report Form [2 ] | |
SEX | Sex | text | Record Qualifier | 1 | Sex
| CRF Annotated Case Report Form [2 ] | |
RACE | Race | text | Record Qualifier | 25 | Race [9 Terms] | CRF Annotated Case Report Form [2 ] | |
ETHNIC | Ethnicity | text | Record Qualifier | 22 | Ethnic Group
| CRF Annotated Case Report Form [2 ] | |
ARMCD | Planned Arm Code | text | Record Qualifier | 14 | Planned Arm Code [18 Terms] | Assigned | |
ARM | Description of Planned Arm | text | Synonym Qualifier | 24 | Description of Planned Arm [18 Terms] | Assigned | |
ACTARMCD | Actual Arm Code | text | Record Qualifier | 14 | Actual Arm Code [18 Terms] | Assigned | |
ACTARM | Description of Actual Arm | text | Synonym Qualifier | 24 | Description of Actual Arm [18 Terms] | Derived DM.ACTARM=DM.ARM | |
COUNTRY | Country | text | Record Qualifier | ISO3166 | Country
| Assigned Assigned based on the site. |
Go to the top of the Define-XML document
Subject Elements (SE)
Variable | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Identifier | 9 | Protocol | |
DOMAIN | Domain Abbreviation | text | Identifier | 2 | Assigned Domain abbreviation of dataset. | |
USUBJID | Unique Subject Identifier | text | Identifier | 21 | Derived Concatenation of Study Identifier (STUDYID), '276', Investigator Identifier (INVID), and Subject Number (SUBJID), separated by '-'.
(Ex. BNT162-01-276-01-0001) | |
SESEQ | Sequence Number | integer | Identifier | 8 | Derived Unique sequence number within a subject when dataset is sorted by the key variables. | |
ETCD | Element Code | text | Topic | 8 | Element Code [39 Terms] | Derived Record created with ETCD = 'SCRN' when record exists in DS with DSDECOD = 'INFORMED CONSENT OBTAINED'. Record created with ETCD = 'PREDOSE' when record exists in SV with VISITNUM = 2 (Day 1 visit). Record created with ETCD = 'VAXB#C#P' when record exists in EX with VISITNUM = 2 (Day 1 visit). Record created with ETCD = 'VAXB#C#B' when record exists in EX with VISITNUM = 6 (Day 22 visit). Record created with ETCD = 'FUP' when record exists in SV with VISITNUM = 9 (EoT visit). Note: In the VAXB#C#P/VAXB#C#B elements, B# represents the name of the vaccine (B1 or B2) and C# represents the name of the cohort (C1-C5) to which the subject is allocated. This information is found in SUPPDS.GROUP and SUPPDS.COHORT. |
ELEMENT | Description of Element | text | Synonym Qualifier | 32 | Description of Element [39 Terms] | Protocol |
TAETORD | Planned Order of Element within Arm | integer | Timing | 8 | Protocol | |
EPOCH | Epoch | text | Timing | 9 | Epoch
| Derived Set to EPOCH value from the record in SE for the given USUBJID meeting the following criteria: If the observation date or event start date (--DTC / --STDTC) is prior to the element start date (SESTDTC) for the record with ETCD='PREDOSE', set to 'SCREENING'. Otherwise, if the observation date / event start date is prior to element start date for the record with ETCD='VXxxxxxP', set to 'BASELINE'. Otherwise, if the observation date / event start date is prior to element start date for the record with ETCD='FUP' or if the 'FUP' record does not exist, set to 'TREATMENT'. Otherwise, set to 'FUP'. |
SESTDTC | Start Date/Time of Element | partialDatetime | Timing | ISO 8601 | Derived Set to DS.DSSTDTC where DSDECOD = 'INFORMED CONSENT OBTAINED' when ETCD = 'SCRN'. Set to date part of SV.SVSTDTC where VISITNUM = 2 + 00:00 for time when ETCD = 'PREDOSE'. Set to EX.EXSTDTC where VISITNUM = 2 when ETCD = 'VAXB#C#P'. Set to EX.EXSTDTC where VISITNUM = 6 when ETCD = 'VAXB#C#B'. Set to SV.SVENDTC where VISITNUM = 9 when ETCD = 'FUP'. | |
SEENDTC | End Date/Time of Element | partialDatetime | Timing | ISO 8601 | Derived Set to SESTDTC of the succeeding element for all values of ETCD except 'FUP'. When ETCD = 'FUP', set to DS.DSSTDTC where DSDECOD = 'END OF FOLLOW-UP COMPLETED'. | |
SESTDY | Study Day of Start of Observation | integer | Timing | 8 | Derived Study day of start of event relative to the Subject Reference Start Date/Time (DM.RFSTDTC).
--STDY = (date portion of --STDTC) - (date portion of DM.RFSTDTC) + 1 when date portion of --STDTC is on or after date portion of DM.RFSTDTC; Otherwise --STDY = (date portion of --STDTC) - (date portion of DM.RFSTDTC). | |
SEENDY | Study Day of End of Observation | integer | Timing | 8 | Derived Study day of end of event relative to the Subject Reference Start Date/Time (DM.RFSTDTC).
--ENDY = (date portion of --ENDTC) - (date portion of DM.RFSTDTC) + 1 when date portion of --ENDTC is on or after date portion of DM.RFSTDTC; Otherwise --ENDY = (date portion of --ENDTC) - (date portion of DM.RFSTDTC). |
Go to the top of the Define-XML document
Subject Visits (SV)
Variable | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Identifier | 9 | Protocol | |
DOMAIN | Domain Abbreviation | text | Identifier | 2 | Assigned Domain abbreviation of dataset. | |
USUBJID | Unique Subject Identifier | text | Identifier | 21 | Derived Concatenation of Study Identifier (STUDYID), '276', Investigator Identifier (INVID), and Subject Number (SUBJID), separated by '-'.
(Ex. BNT162-01-276-01-0001) | |
VISITNUM | Visit Number | float | Topic | 5 | Assigned Numeric value assigned to VISIT variable | |
VISIT | Visit Name | text | Synonym Qualifier | 30 | Derived Populated with the complete list of visits that a subject attended, excluding any unscheduled visits. | |
EPOCH | Epoch | text | Timing | 9 | Epoch
| Derived Set to EPOCH value from the record in SE for the given USUBJID meeting the following criteria: If the observation date or event start date (--DTC / --STDTC) is prior to the element start date (SESTDTC) for the record with ETCD='PREDOSE', set to 'SCREENING'. Otherwise, if the observation date / event start date is prior to element start date for the record with ETCD='VXxxxxxP', set to 'BASELINE'. Otherwise, if the observation date / event start date is prior to element start date for the record with ETCD='FUP' or if the 'FUP' record does not exist, set to 'TREATMENT'. Otherwise, set to 'FUP'. |
SVSTDTC | Start Date/Time of Visit | date | Timing | ISO 8601 | Derived Populated with the most historic date/time combination found at a given visit using the following SDTM variables: xx.xxDTC, xx.xxSTDTC | |
SVENDTC | End Date/Time of Visit | date | Timing | ISO 8601 | Derived Populated with the most recent date/time combination found at a given visit using the following SDTM variables: xx.xxDTC, xx.xxENDTC | |
SVSTDY | Study Day of Start of Visit | integer | Timing | 8 | Derived Study day of start of event relative to the Subject Reference Start Date/Time (DM.RFSTDTC).
--STDY = (date portion of --STDTC) - (date portion of DM.RFSTDTC) + 1 when date portion of --STDTC is on or after date portion of DM.RFSTDTC; Otherwise --STDY = (date portion of --STDTC) - (date portion of DM.RFSTDTC). | |
SVENDY | Study Day of End of Visit | integer | Timing | 8 | Derived Study day of end of event relative to the Subject Reference Start Date/Time (DM.RFSTDTC).
--ENDY = (date portion of --ENDTC) - (date portion of DM.RFSTDTC) + 1 when date portion of --ENDTC is on or after date portion of DM.RFSTDTC; Otherwise --ENDY = (date portion of --ENDTC) - (date portion of DM.RFSTDTC). | |
SVUPDES | Description of Unplanned Visit | text | Synonym Qualifier | 148 | Assigned |
Go to the top of the Define-XML document
Concomitant/Prior Medications (CM)
Related Supplemental Qualifiers Dataset: SUPPCM (Supplemental Qualifiers for CM) | |||||||
Variable | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment | |
---|---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Identifier | 9 | Protocol | ||
DOMAIN | Domain Abbreviation | text | Identifier | 2 | Assigned Domain abbreviation of dataset. | ||
USUBJID | Unique Subject Identifier | text | Identifier | 21 | Derived Concatenation of Study Identifier (STUDYID), '276', Investigator Identifier (INVID), and Subject Number (SUBJID), separated by '-'.
(Ex. BNT162-01-276-01-0001) | ||
CMSEQ | Sequence Number | integer | Identifier | 8 | Derived Unique sequence number within a subject when dataset is sorted by the key variables. | ||
CMTRT | Reported Name of Drug, Med, or Therapy | text | Topic | 58 | CRF Annotated Case Report Form [36 ] | ||
CMMODIFY | Modified Reported Name | text | Synonym Qualifier | 85 | Assigned | ||
CMDECOD | Standardized Medication Name | text | Synonym Qualifier | 73 | Assigned | ||
CMINDC | Indication | text | Record Qualifier | 155 | CRF Annotated Case Report Form [36 ] | ||
CMDOSTXT | Dose Description | text | Record Qualifier | 22 | CRF Annotated Case Report Form [36 ] | ||
CMDOSU | Dose Units | text | Variable Qualifier | 11 | Unit (CM) [20 Terms] | CRF Annotated Case Report Form [36 ] | |
CMDOSFRQ | Dosing Frequency per Interval | text | Variable Qualifier | 16 | Frequency (CM) [86 Terms] | CRF Annotated Case Report Form [36 ] | |
CMROUTE | Route of Administration | text | Variable Qualifier | 12 | Route of Administration Response (CM) [133 Terms] | CRF Annotated Case Report Form [36 ] | |
EPOCH | Epoch | text | Timing | 9 | Epoch
| Derived Set to EPOCH value from the record in SE for the given USUBJID meeting the following criteria: If the observation date or event start date (--DTC / --STDTC) is prior to the element start date (SESTDTC) for the record with ETCD='PREDOSE', set to 'SCREENING'. Otherwise, if the observation date / event start date is prior to element start date for the record with ETCD='VXxxxxxP', set to 'BASELINE'. Otherwise, if the observation date / event start date is prior to element start date for the record with ETCD='FUP' or if the 'FUP' record does not exist, set to 'TREATMENT'. Otherwise, set to 'FUP'. | |
CMSTDTC | Start Date/Time of Medication | partialDatetime | Timing | ISO 8601 | CRF Annotated Case Report Form [36 ] | ||
CMENDTC | End Date/Time of Medication | partialDatetime | Timing | ISO 8601 | CRF Annotated Case Report Form [36 ] | ||
CMSTDY | Study Day of Start of Medication | integer | Timing | 8 | Derived Study day of start of event relative to the Subject Reference Start Date/Time (DM.RFSTDTC).
--STDY = (date portion of --STDTC) - (date portion of DM.RFSTDTC) + 1 when date portion of --STDTC is on or after date portion of DM.RFSTDTC; Otherwise --STDY = (date portion of --STDTC) - (date portion of DM.RFSTDTC). | ||
CMENDY | Study Day of End of Medication | integer | Timing | 8 | Derived Study day of end of event relative to the Subject Reference Start Date/Time (DM.RFSTDTC).
--ENDY = (date portion of --ENDTC) - (date portion of DM.RFSTDTC) + 1 when date portion of --ENDTC is on or after date portion of DM.RFSTDTC; Otherwise --ENDY = (date portion of --ENDTC) - (date portion of DM.RFSTDTC). | ||
CMSTRTPT | Start Relative to Reference Time Point | text | Timing | 6 | Relation to Reference Period (CM Start)
