Date of document generation: 2021-01-19T10:46:38
Stylesheet version: 2013-04-24
Tabulation Data Definition Tables
Dataset | Description | Class | Structure | Purpose | Keys | Location | Documentation |
---|---|---|---|---|---|---|---|
TA | Trial Arms | TRIAL DESIGN | One record per planned Element per Arm | Tabulation | STUDYID, ARMCD, TAETORD | ta.xpt | |
TE | Trial Elements | TRIAL DESIGN | One record per planned Element | Tabulation | STUDYID, ETCD | te.xpt | |
TS | Trial Summary | TRIAL DESIGN | One record per Trial Summary parameter value | Tabulation | STUDYID, TSPARMCD, TSSEQ | ts.xpt | |
TX | Trial Sets | TRIAL DESIGN | One record per Trial Set parameter per Trial Set | Tabulation | STUDYID, SETCD, TXPARMCD | tx.xpt | |
CO | Comments | SPECIAL PURPOSE | One record per comment | Tabulation | STUDYID, COSEQ | co.xpt | |
DM | Demographics | SPECIAL PURPOSE | One record per subject | Tabulation | STUDYID, USUBJID | dm.xpt | |
SE | Subject Elements | SPECIAL PURPOSE | One record per element experienced per subject | Tabulation | STUDYID, USUBJID, ETCD, SESTDTC | se.xpt | |
EX | Exposure | INTERVENTIONS | One record per constant dosing interval per treatment per subject or pool | Tabulation | STUDYID, USUBJID, EXTRT, EXSTDTC | ex.xpt | |
DS | Disposition | EVENTS | One record per subject | Tabulation | STUDYID, USUBJID | ds.xpt | |
BG | Body Weight Gains | FINDINGS | One record per test per interval per subject | Tabulation | STUDYID, USUBJID, BGTESTCD, BGDTC, BGENDTC | bg.xpt | |
BW | Body Weights | FINDINGS | One record per test per observation time per subject | Tabulation | STUDYID, USUBJID, BWTESTCD, BWDTC | bw.xpt | |
CL | Clinical Observations | FINDINGS | One record per finding per observation time per subject or pool | Tabulation | STUDYID, USUBJID, CLTESTCD, CLCAT, CLORRES, CLLOC, CLDTC | cl.xpt | |
FW | Food and Water Consumption | FINDINGS | One record per test per interval per subject or pool | Tabulation | STUDYID, USUBJID, POOLID, FWTESTCD, FWDTC, FWENDTC | fw.xpt | |
LB | Laboratory | FINDINGS | One record per test per specimen per observation time per subject or pool | Tabulation | STUDYID, USUBJID, LBTESTCD, LBSPEC, LBDTC, LBTPTNUM | lb.xpt | |
MA | Macroscopic Findings | FINDINGS | One record per finding per specimen per subject | Tabulation | STUDYID, USUBJID, MATESTCD, MAORRES, MASPEC, MAANTREG | ma.xpt | |
MI | Microscopic Findings | FINDINGS | One record per finding per specimen per subject | Tabulation | STUDYID, USUBJID, MITESTCD, MISTRESC, MISPEC, MIANTREG | mi.xpt | |
OM | Organ Measurements | FINDINGS | One record per test per specimen per subject | Tabulation | STUDYID, USUBJID, OMTESTCD, OMSPEC | om.xpt | |
VS | Vital Signs | FINDINGS | One record per measurement per observation time per subject | Tabulation | STUDYID, USUBJID, VSTESTCD | vs.xpt | |
POOLDEF | Pool Definition | RELATIONSHIP | One record per subject per pool | Tabulation | STUDYID, USUBJID, POOLID | pooldef.xpt | |
RELREC | Related Records | RELATIONSHIP | One record per related record, related group of records (e.g.,--GRPID), or related dataset | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, RELID | relrec.xpt | |
SUPPBG | Supplemental Body Weight Gain | RELATIONSHIP | One record per IDVAR, IDVARVAL, and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppbg.xpt | |
SUPPBW | Supplemental Body Weight | RELATIONSHIP | One record per IDVAR, IDVARVAL, and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppbw.xpt | |
SUPPCL | Supplemental Clinical Observations | RELATIONSHIP | One record per IDVAR, IDVARVAL, and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppcl.xpt | |
SUPPDS | Supplemental Disposition | RELATIONSHIP | One record per IDVAR, IDVARVAL, and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppds.xpt | |
SUPPFW | Supplemental Food and Water | RELATIONSHIP | One record per IDVAR, IDVARVAL, and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppfw.xpt | |
SUPPLB | Supplemental Laboratory Test | RELATIONSHIP | One record per IDVAR, IDVARVAL, and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | supplb.xpt | |
SUPPMA | Supplemental Qualifiers for Gross | RELATIONSHIP | One record per IDVAR, IDVARVAL, and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppma.xpt | |
SUPPMI | Supplemental Qualifiers for Micro | RELATIONSHIP | One record per IDVAR, IDVARVAL, and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppmi.xpt | |
SUPPVS | Supplemental Vital Signs | RELATIONSHIP | One record per IDVAR, IDVARVAL, and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppvs.xpt |
Go to the top of the define.xml
Variable | Label | Key | Type | Length | Controlled Terms or Format | Origin | Derivation/Comment |
---|---|---|---|---|---|---|---|
STUDYID | Study Identifier | 1 | text | 7 | OTHER | ||
DOMAIN | Domain Abbreviation | text | 2 | ["TA"] | OTHER | ||
ARMCD | Planned Arm Code | 2 | text | 2 | OTHER | ||
ARM | Description of Planned Arm | text | 17 | OTHER | |||
TAETORD | Order of Element within Arm | 3 | integer | 8 | OTHER | ||
ETCD | Element Code | text | 5 | OTHER | |||
ELEMENT | Description of Element | text | 22 | OTHER | |||
EPOCH | Trial Epoch | text | 8 | OTHER |
Go to the top of the define.xml
Variable | Label | Key | Type | Length | Controlled Terms or Format | Origin | Derivation/Comment |
---|---|---|---|---|---|---|---|
STUDYID | Study Identifier | 1 | text | 7 | OTHER | ||
DOMAIN | Domain Abbreviation | text | 2 | ["TE"] | OTHER | ||
ETCD | Element Code | 2 | text | 5 | OTHER | ||
ELEMENT | Description of Element | text | 22 | OTHER | |||
TESTRL | Rule for Start of Element | text | 35 | OTHER | |||
TEENRL | Rule for End of Element | text | 19 | OTHER | |||
TEDUR | Planned Duration of Element | durationDatetime | ISO8601 | OTHER |
Go to the top of the define.xml
Variable | Label | Key | Type | Length | Controlled Terms or Format | Origin | Derivation/Comment |
---|---|---|---|---|---|---|---|
STUDYID | Study Identifier | 1 | text | 7 | OTHER | ||
DOMAIN | Domain Abbreviation | text | 2 | ["TS"] | OTHER | ||
TSSEQ | Sequence Number | 3 | integer | 8 | OTHER | ||
TSGRPID | Group Identifier | text | 1 | OTHER | |||
TSPARMCD | Trial Summary Parameter Short Name | 2 | text | 8 | SEND Trial Summary Parameter Test Code | OTHER | |
TSPARM | Trial Summary Parameter | text | 38 | SEND Trial Summary Parameter Test Name | OTHER | ||
TSVAL | Parameter Value | text | 77 | OTHER | |||
TSVALNF | Parameter Null Flavor | text | 7 | ["UNKNOWN"] | OTHER |
Go to the top of the define.xml
Variable | Label | Key | Type | Length | Controlled Terms or Format | Origin | Derivation/Comment |
---|---|---|---|---|---|---|---|
STUDYID | Study Identifier | 1 | text | 7 | OTHER | ||
DOMAIN | Domain Abbreviation | text | 2 | ["TX"] | OTHER | ||
SETCD | Set Code | 2 | text | 2 | OTHER | ||
SET | Set Description | text | 26 | OTHER | |||
TXSEQ | Sequence Number | integer | 8 | OTHER | |||
TXPARMCD | Trial Set Parameter Short Name | 3 | text | 7 | SEND Trial Summary Parameter Test Code | OTHER | |
TXPARM | Trial Set Parameter | text | 26 | SEND Trial Summary Parameter Test Name | OTHER | ||
TXVAL | Trial Set Parameter Value | text | 24 | OTHER |
Go to the top of the define.xml
Variable | Label | Key | Type | Length | Controlled Terms or Format | Origin | Derivation/Comment |
---|---|---|---|---|---|---|---|
STUDYID | Study Identifier | 1 | text | 7 | OTHER | ||
DOMAIN | Domain Abbreviation | text | 2 | ["CO"] | OTHER | ||
RDOMAIN | Related Domain Abbreviation | text | 2 | OTHER | |||
USUBJID | Unique Subject Identifier | text | 11 | OTHER | |||
COSEQ | Sequence Number | 2 | integer | 8 | OTHER | ||
IDVAR | Identifying Variable | text | 7 | OTHER | |||
IDVARVAL | Identifying Variable Value | text | 7 | OTHER | |||
COVAL | Comment | text | 124 | COLLECTED | |||
CODTC | Date/Time of Comment | datetime | ISO8601 | COLLECTED |
Go to the top of the define.xml
Variable | Label | Key | Type | Length | Controlled Terms or Format | Origin | Derivation/Comment |
---|---|---|---|---|---|---|---|
STUDYID | Study Identifier | 1 | text | 7 | OTHER | ||
DOMAIN | Domain Abbreviation | text | 2 | ["DM"] | OTHER | ||
USUBJID | Unique Subject Identifier | 2 | text | 11 | OTHER | ||
SUBJID | Subject Identifier for the Study | text | 3 | OTHER | |||
RFSTDTC | Subject Reference Start Date/Time | datetime | ISO8601 | COLLECTED | |||
RFENDTC | Subject Reference End Date/Time | datetime | ISO8601 | COLLECTED | |||
RFXSTDTC | Date/Time of First Study Treatment | datetime | ISO8601 | COLLECTED | |||
RFXENDTC | Date/Time of Last Study Treatment | datetime | ISO8601 | COLLECTED | |||
BRTHDTC | Date/Time of Birth | datetime | ISO8601 | COLLECTED | |||
AGE | Age | integer | 8 | DERIVED | Subject Reference Start/Time – Date of Birth and convert it based on Age units. |
||
AGEU | Age Unit | text | 4 | ["DAYS"] <Age Unit> |
OTHER | ||
SEX | Sex | text | 1 | ["F", "M"] <Sex> |
OTHER | ||
ARMCD | Planned Arm Code | text | 2 | OTHER | |||
ARM | Description of Planned Arm | text | 17 | OTHER | |||
SETCD | Set Code | text | 2 | OTHER |
Go to the top of the define.xml
Variable | Label | Key | Type | Length | Controlled Terms or Format | Origin | Derivation/Comment |
---|---|---|---|---|---|---|---|
STUDYID | Study Identifier | 1 | text | 7 | OTHER | ||
DOMAIN | Domain Abbreviation | text | 2 | ["SE"] | OTHER | ||
USUBJID | Unique Subject Identifier | 2 | text | 11 | OTHER | ||
SESEQ | Sequence Number | integer | 8 | OTHER | |||
ETCD | Element Code | 3 | text | 5 | OTHER | ||
ELEMENT | Description of Element | text | 22 | OTHER | |||
SESTDTC | Start Date/Time of Element | 4 | datetime | ISO8601 | COLLECTED | ||
SEENDTC | End Date/Time of Element | datetime | ISO8601 | COLLECTED |
Go to the top of the define.xml
Variable | Label | Key | Type | Length | Controlled Terms or Format | Origin | Derivation/Comment |
---|---|---|---|---|---|---|---|
STUDYID | Study Identifier | 1 | text | 7 | OTHER | ||
DOMAIN | Domain Abbreviation | text | 2 | ["EX"] | OTHER | ||
USUBJID | Unique Subject Identifier | 2 | text | 11 | OTHER | ||
FOCID | Focus of Study-Specific Interest | text | 16 | OTHER | |||
EXSEQ | Sequence Number | integer | 8 | OTHER | |||
EXTRT | Name of Actual Treatment | 3 | text | 12 | OTHER | ||
EXDOSE | Dose per Administration | float | 8 | COLLECTED | |||
EXDOSU | Dose Units | text | 2 | ["ug"] <Unit> |
OTHER | ||
EXDOSFRM | Dose Form | text | 10 | ["SUSPENSION"] | OTHER | ||
EXDOSFRQ | Dosing Frequency Per Interval | text | 2 | ["QD"] | OTHER | ||
EXROUTE | Route of Administration | text | 13 | ["INTRAMUSCULAR"] | OTHER | ||
EXLOT | Lot Number | text | 13 | OTHER | |||
EXLOC | Location of Dose Administration | text | 17 | OTHER | |||
EXTRTV | Treatment Vehicle | text | 29 | OTHER | |||
EXVAMT | Amount Administered | float | 8 | COLLECTED | |||
EXVAMTU | Amount Administered Units | text | 2 | ["uL"] <Unit> |
OTHER | ||
EXSTDTC | Start Date/Time of Treatment | 4 | datetime | ISO8601 | COLLECTED | ||
EXSTDY | Study Day of Start of Treatment | integer | 8 | DERIVED | "--STDTC minus RFSTDTC plus 1 if --STDTC is on or after RFSTDTC. --STDTC minus RFSTDTC if --STDTC precedes RFSTDTC." |
||
EXTPT | Planned Time Point Name | text | 21 | OTHER | |||
EXTPTNUM | Planned Time Point Number | integer | 8 | OTHER |
Go to the top of the define.xml
Variable | Label | Key | Type | Length | Controlled Terms or Format | Origin | Derivation/Comment |
---|---|---|---|---|---|---|---|
STUDYID | Study Identifier | 1 | text | 7 | OTHER | ||
DOMAIN | Domain Abbreviation | text | 2 | ["DS"] | OTHER | ||
USUBJID | Unique Subject Identifier | 2 | text | 11 | OTHER | ||
DSSEQ | Sequence Number | integer | 8 | OTHER | |||
DSTERM | Reported Term for the Disposition Event | text | 21 | COLLECTED | |||
DSDECOD | Standardized Disposition Term | text | 18 | ["RECOVERY SACRIFICE", "TERMINAL SACRIFICE"] | COLLECTED | ||
DSUSCHFL | Unscheduled Flag | text | 1 | OTHER | |||
VISITDY | Planned Study Day of Disposition | integer | 8 | DERIVED | Set equal to associated domain --DY except when activity was performed on a different day than planned. Set to null when activity was unscheduled. |
||
DSSTDTC | Date/Time of Disposition | datetime | ISO8601 | COLLECTED | |||
DSSTDY | Study Day of Disposition | integer | 8 | DERIVED | "--STDTC minus RFSTDTC plus 1 if --STDTC is on or after RFSTDTC. --STDTC minus RFSTDTC if --STDTC precedes RFSTDTC." |
||
DSNOMDY | Nominal Study Day for Tabulations | integer | 8 | DERIVED | Set equal to associated domain VISITDY. |
||
Related dataset: Supplemental Disposition (SUPPDS) |
Go to the top of the define.xml
Variable | Label | Key | Type | Length | Controlled Terms or Format | Origin | Derivation/Comment |
---|---|---|---|---|---|---|---|
STUDYID | Study Identifier | 1 | text | 7 | OTHER | ||
DOMAIN | Domain Abbreviation | text | 2 | ["BG"] | OTHER | ||
USUBJID | Unique Subject Identifier | 2 | text | 11 | OTHER | ||
BGSEQ | Sequence Number | integer | 8 | OTHER | |||
BGTESTCD | Test Short Name | 3 | text | 6 | ["BWGAIN"] | OTHER | |
BGTEST | Test Name | text | 16 | ["Body Weight Gain"] | OTHER | ||
BGORRES | Result or Findings as Collected | text | 5 | DERIVED | Body Weight at the end interval minus body weight at the start interval. |
||
BGORRESU | Unit of the Original Result | text | 1 | ["g"] <Unit> |
OTHER | ||
BGSTRESC | Standardized Result in Character Format | text | 5 | DERIVED | Body Weight at the end interval minus body weight at the start interval. |
||
BGSTRESN | Standardized Result in Numeric Format | float | 8 | DERIVED | Body Weight at the end interval minus body weight at the start interval. |
||
BGSTRESU | Unit of the Standardized Result | text | 1 | ["g"] <Unit> |
OTHER | ||
BGDTC | Date/Time Animal Weighed | 4 | datetime | ISO8601 | COLLECTED | ||
BGENDTC | End Date/Time Animal Weighed | 5 | datetime | ISO8601 | COLLECTED | ||
BGDY | Study Day of Start of Interval | integer | 8 | DERIVED | "--DTC minus RFSTDTC plus 1 if --DTC is on or after RFSTDTC. --DTC minus RFSTDTC if --DTC precedes RFSTDTC." |
||
BGENDY | Study Day of End of Weight Interval | integer | 8 | DERIVED | "--ENDTC minus RFSTDTC plus 1 if --ENDTC is on or after RFSTDTC. --ENDTC minus RFSTDTC if --ENDTC precedes RFSTDTC." |
||
Related dataset: Supplemental Body Weight Gain (SUPPBG) |
Go to the top of the define.xml
Variable | Label | Key | Type | Length | Controlled Terms or Format | Origin | Derivation/Comment |
---|---|---|---|---|---|---|---|
STUDYID | Study Identifier | 1 | text | 7 | OTHER | ||
DOMAIN | Domain Abbreviation | text | 2 | ["BW"] | OTHER | ||
USUBJID | Unique Subject Identifier | 2 | text | 11 | OTHER | ||
BWSEQ | Sequence Number | integer | 8 | OTHER | |||
BWTESTCD | Test Short Name | 3 | text | 6 | ["BW", "TERMBW"] | OTHER | |
BWTEST | Test Name | text | 20 | ["Body Weight", "Terminal Body Weight"] | OTHER | ||
BWORRES | Result or Findings as Collected | text | 6 | COLLECTED | |||
BWORRESU | Unit of the Original Result | text | 1 | ["g"] <Unit> |
OTHER | ||
BWSTRESC | Standardized Result in Character Format | text | 6 | COLLECTED | |||
BWSTRESN | Standardized Result in Numeric Format | float | 8 | COLLECTED | |||
BWSTRESU | Unit of the Standardized Result | text | 1 | ["g"] <Unit> |
OTHER | ||
BWBLFL | Baseline Flag | text | 1 | OTHER | |||
VISITDY | Planned Study Day of Collection | integer | 8 | DERIVED | Set equal to associated domain --DY except when activity was performed on a different day than planned. Set to null when activity was unscheduled. |
||
BWDTC | Date/Time Animal Weighed | 4 | datetime | ISO8601 | COLLECTED | ||
BWDY | Study Day Animal Weighed | integer | 8 | DERIVED | "--DTC minus RFSTDTC plus 1 if --DTC is on or after RFSTDTC. --DTC minus RFSTDTC if --DTC precedes RFSTDTC." |
||
BWNOMDY | Nominal Study Day for Tabulations | integer | 8 | DERIVED | Set equal to associated domain VISITDY. |
||
BWNOMLBL | Label for Nominal Study Day | text | 7 | DERIVED | Set with "Day" concatenated with associated domain --NOMDY for a scheduled activitity. Set with "Day" concatenated with associated domain --NOMDY and "Unscheduled". for an unscheduled activitity. |
||
Related dataset: Supplemental Body Weight (SUPPBW) |
Go to the top of the define.xml
Variable | Label | Key | Type | Length | Controlled Terms or Format | Origin | Derivation/Comment |
---|---|---|---|---|---|---|---|
STUDYID | Study Identifier | 1 | text | 7 | OTHER | ||
DOMAIN | Domain Abbreviation | text | 2 | ["CL"] | OTHER | ||
USUBJID | Unique Subject Identifier | 2 | text | 11 | OTHER | ||
CLSEQ | Sequence Number | integer | 8 | OTHER | |||
CLGRPID | Group Identifier | text | 7 | OTHER | |||
CLTESTCD | Test Short Name | 3 | text | 3 | CLTESTCD | OTHER | |
CLTEST | Test Name | text | 20 | CLTEST | OTHER | ||
CLCAT | Category for Clinical Observations | 4 | text | 14 | ["CLINICAL SIGNS", "DERMAL", "OPHTHALMOLOGY"] | OTHER | |
CLSCAT | Subcategory for Clinical Observations | text | 32 | CLSCAT | OTHER | ||
CLORRES | Result or Findings as Collected | 5 | text | 73 | COLLECTED | ||
CLSTRESC | Standardized Result in Character Format | text | 48 | COLLECTED | |||
CLLOC | Location of a Finding | 6 | text | 9 | COLLECTED | ||
CLSEV | Severity | text | 7 | COLLECTED | |||
CLUSCHFL | Unscheduled Flag | text | 1 | ["Y"] | OTHER | ||
VISITDY | Planned Study Day of Collection | integer | 8 | DERIVED | Set equal to associated domain --DY except when activity was performed on a different day than planned. Set to null when activity was unscheduled. |
||
CLDTC | Date/Time of Observation | 7 | datetime | ISO8601 | COLLECTED | ||
CLDY | Study Day of Observation | integer | 8 | DERIVED | "--DTC minus RFSTDTC plus 1 if --DTC is on or after RFSTDTC. --DTC minus RFSTDTC if --DTC precedes RFSTDTC." |
||
CLNOMDY | Nominal Study Day for Tabulations | integer | 8 | DERIVED | Set equal to associated domain VISITDY. |
||
CLNOMLBL | Label for Nominal Study Day | text | 18 | DERIVED | Set with "Day" concatenated with associated domain --NOMDY for a scheduled activitity. Set with "Day" concatenated with associated domain --NOMDY and "Unscheduled". for an unscheduled activitity. |
||
CLTPT | Planned Time Point Name | text | 7 | OTHER | |||
CLTPTNUM | Planned Time Point Number | integer | 8 | OTHER | |||
Related dataset: Supplemental Clinical Observations (SUPPCL) |
Go to the top of the define.xml
Variable | Label | Key | Type | Length | Controlled Terms or Format | Origin | Derivation/Comment |
---|---|---|---|---|---|---|---|
STUDYID | Study Identifier | 1 | text | 7 | OTHER | ||
DOMAIN | Domain Abbreviation | text | 2 | ["FW"] | OTHER | ||
USUBJID | Unique Subject Identifier | 2 | text | 1 | OTHER | ||
POOLID | Pool Identifier | 3 | text | 6 | OTHER | ||
FWSEQ | Sequence Number | integer | 8 | OTHER | |||
FWTESTCD | Food/Water Consumption Short Name | 4 | text | 2 | ["FC"] | OTHER | |
FWTEST | Food/Water Consumption Name | text | 16 | ["Food Consumption"] | OTHER | ||
FWORRES | Result or Findings as Collected | text | 5 | COLLECTED | |||
FWORRESU | Unit of the Original Result | text | 1 | ["g"] <Unit> |
OTHER | ||
FWSTRESC | Standardized Result in Character Format | text | 4 | DERIVED | Calculated food consumption and water consumption per animal per day in the standardized unit. |
||
FWSTRESN | Standardized Result in Numeric Format | float | 8 | DERIVED | When --STRESC contains a numeric result, the numeric equivalent is reported in --STRESN. |
||
FWSTRESU | Unit of the Standardized Result | text | 12 | ["g/animal/day"] <Unit> |
OTHER | ||
FWDTC | Start Date/Time of Observation | 5 | datetime | ISO8601 | COLLECTED | ||
FWENDTC | End Date/Time of Observation | 6 | datetime | ISO8601 | COLLECTED | ||
FWDY | Study Day of Start of Observation | integer | 8 | DERIVED | "--DTC minus RFSTDTC plus 1 if --DTC is on or after RFSTDTC. --DTC minus RFSTDTC if --DTC precedes RFSTDTC." |
||
FWENDY | Study Day of End of Observation | integer | 8 | DERIVED | "--ENDTC minus RFSTDTC plus 1 if --ENDTC is on or after RFSTDTC. --ENDTC minus RFSTDTC if --ENDTC precedes RFSTDTC." |
||
Related dataset: Supplemental Food and Water (SUPPFW) |
Go to the top of the define.xml
Variable | Label | Key | Type | Length | Controlled Terms or Format | Origin | Derivation/Comment |
---|---|---|---|---|---|---|---|
STUDYID | Study Identifier | 1 | text | 7 | OTHER | ||
DOMAIN | Domain Abbreviation | text | 2 | ["LB"] | OTHER | ||
USUBJID | Unique Subject Identifier | 2 | text | 11 | OTHER | ||
LBSEQ | Sequence Number | integer | 8 | OTHER | |||
LBGRPID | Group Identifier | text | 6 | OTHER | |||
LBREFID | Specimen Identifier | text | 6 | OTHER | |||
LBTESTCD | Lab Test or Examination Short Name | 3 | text | 8 | Laboratory Test Code | OTHER | |
LBTEST | Lab Test or Examination Name | text | 39 | Laboratory Test Name | OTHER | ||
LBCAT | Category for Lab Test | text | 26 | ["Clinical Chemistry", "Hematology and Coagulation", "Urinalysis"] <LBCAT> |
OTHER | ||
LBORRES | Result or Findings as Collected | text | 11 | COLLECTED | |||
LBORRESU | Unit of the Original Result | text | 7 | Unit | OTHER | ||
LBORNRLO | Reference Range Lower Limit-Orig Unit | text | 4 | OTHER | |||
LBORNRHI | Reference Range Upper Limit-Orig Unit | text | 4 | OTHER | |||
LBSTRESC | Standardized Result in Character Format | text | 11 | COLLECTED | |||
LBSTRESN | Standardized Result in Numeric Format | float | 8 | COLLECTED | |||
LBSTRESU | Unit of the Standardized Result | text | 7 | Unit | OTHER | ||
LBSTNRLO | Reference Range Lower Limit-Std Unit | float | 8 | OTHER | |||
LBSTNRHI | Reference Range Upper Limit-Std Unit | float | 8 | OTHER | |||
LBNRIND | Reference Range Indicator | text | 8 | OTHER | |||
LBSTAT | Completion Status | text | 8 | ["NOT DONE"] <Not Done> |
COLLECTED | ||
LBREASND | Reason Not Done | text | 54 | COLLECTED | |||
LBSPEC | Specimen Material Type | 4 | text | 11 | ["URINE", "WHOLE BLOOD"] <Specimen> |
OTHER | |
LBLOC | Specimen Collection Location | text | 7 | OTHER | |||
LBMETHOD | Method of Test or Examination | text | 1 | OTHER | |||
LBBLFL | Baseline Flag | text | 1 | OTHER | |||
LBUSCHFL | Unscheduled Flag | text | 1 | OTHER | |||
VISITDY | Planned Study Day of Collection | integer | 8 | DERIVED | Set equal to associated domain --DY except when activity was performed on a different day than planned. Set to null when activity was unscheduled. |
||
LBDTC | Date/Time of Specimen Collection | 5 | datetime | ISO8601 | COLLECTED | ||
LBDY | Study Day of Specimen Collection | integer | 8 | DERIVED | "--DTC minus RFSTDTC plus 1 if --DTC is on or after RFSTDTC. --DTC minus RFSTDTC if --DTC precedes RFSTDTC." |
||
LBNOMDY | Nominal Study Day for Tabulations | integer | 8 | DERIVED | Set equal to associated domain VISITDY. |
||
LBNOMLBL | Label for Nominal Study Day | text | 6 | DERIVED | Set with "Day" concatenated with associated domain --NOMDY for a scheduled activitity. Set with "Day" concatenated with associated domain --NOMDY and "Unscheduled". for an unscheduled activitity. |
||
LBTPT | Planned Time Point Name | text | 3 | OTHER | |||
LBTPTNUM | Planned Time Point Number | 6 | integer | 8 | OTHER | ||
Related dataset: Supplemental Laboratory Test (SUPPLB) |
Go to the top of the define.xml
Variable | Label | Key | Type | Length | Controlled Terms or Format | Origin | Derivation/Comment |
---|---|---|---|---|---|---|---|
STUDYID | Study Identifier | 1 | text | 7 | OTHER | ||
DOMAIN | Domain Abbreviation | text | 2 | ["MA"] | OTHER | ||
USUBJID | Unique Subject Identifier | 2 | text | 11 | OTHER | ||
FOCID | Focus of Study-Specific Interest | text | 16 | OTHER | |||
MASEQ | Sequence Number | integer | 8 | OTHER | |||
MAGRPID | Group Identifier | text | 7 | OTHER | |||
MAREFID | Specimen Reference Identifier | text | 8 | OTHER | |||
MATESTCD | Macroscopic Examination Short Name | 3 | text | 8 | ["CLSFUP", "GROSPATH"] | OTHER | |
MATEST | Macroscopic Examination Name | text | 30 | ["Clinical Signs Follow-up", "Gross Pathological Examination"] | OTHER | ||
MAORRES | Result or Findings as Collected | 4 | text | 57 | COLLECTED | ||
MASTRESC | Standardized Result in Character Format | text | 20 | COLLECTED | |||
MASPEC | Specimen Material Type | 5 | text | 30 | Specimen | OTHER | |
MAANTREG | Anatomical Region of Specimen | 6 | text | 12 | OTHER | ||
MADTC | Date/Time | datetime | ISO8601 | COLLECTED | |||
MADY | Study Day | integer | 8 | DERIVED | "--DTC minus RFSTDTC plus 1 if --DTC is on or after RFSTDTC. --DTC minus RFSTDTC if --DTC precedes RFSTDTC." |
||
Related dataset: Supplemental Qualifiers for Gross (SUPPMA) |
Go to the top of the define.xml
Variable | Label | Key | Type | Length | Controlled Terms or Format | Origin | Derivation/Comment |
---|---|---|---|---|---|---|---|
STUDYID | Study Identifier | 1 | text | 7 | OTHER | ||
DOMAIN | Domain Abbreviation | text | 2 | ["MI"] | OTHER | ||
USUBJID | Unique Subject Identifier | 2 | text | 11 | OTHER | ||
MISEQ | Sequence Number | integer | 8 | OTHER | |||
MIGRPID | Group Identifier | text | 7 | OTHER | |||
MIREFID | Specimen Reference Identifier | text | 8 | OTHER | |||
MITESTCD | Microscopic Examination Short Name | 3 | text | 8 | ["GHISTXQL"] | OTHER | |
MITEST | Microscopic Examination Name | text | 34 | ["General Histopathologic Exam, Qual"] | OTHER | ||
MIORRES | Result or Findings as Collected | text | 59 | COLLECTED | |||
MISTRESC | Standardized Result in Character Format | 4 | text | 27 | Non-Neoplastic Finding Type | COLLECTED | |
MIRESCAT | Result Category | text | 14 | ["NON-NEOPLASTIC"] | OTHER | ||
MICHRON | Chronicity of Finding | text | 1 | COLLECTED | |||
MIDISTR | Distribution Pattern of Finding | text | 5 | ["FOCAL"] | COLLECTED | ||
MISTAT | Completion Status | text | 8 | ["NOT DONE"] <Not Done> |
COLLECTED | ||
MIREASND | Reason Not Done | text | 7 | COLLECTED | |||
MISPEC | Specimen Material Type | 5 | text | 30 | Specimen | OTHER | |
MIANTREG | Anatomical Region of Specimen | 6 | text | 12 | OTHER | ||
MISPCCND | Specimen Condition | text | 1 | OTHER | |||
MISPCUFL | Specimen Usability for the Test | text | 1 | OTHER | |||
MISEV | Severity | text | 6 | ["1 OF 5", "2 OF 5", "3 OF 5"] | COLLECTED | ||
MIDTC | Date/Time | datetime | ISO8601 | COLLECTED | |||
MIDY | Study Day | integer | 8 | DERIVED | "--DTC minus RFSTDTC plus 1 if --DTC is on or after RFSTDTC. --DTC minus RFSTDTC if --DTC precedes RFSTDTC." |
||
Related dataset: Supplemental Qualifiers for Micro (SUPPMI) |
