Date/Time of Define-XML document generation: 2020-12-11T20:15:05Z
Define-XML version: 2.0.0
Stylesheet version: 2018-11-21
Datasets
Dataset | Description | Class | Structure | Purpose | Keys | Documentation | Location |
---|---|---|---|---|---|---|---|
TA | Trial Arms | TRIAL DESIGN | One record per planned element per arm | Tabulation | STUDYID, ARMCD, TAETORD | ta.xpt | |
TE | Trial Elements | TRIAL DESIGN | One record per planned element | Tabulation | STUDYID, ETCD | te.xpt | |
TI | Trial Inclusion/Exclusion Criteria | TRIAL DESIGN | One record per I/E criterion | Tabulation | STUDYID, IETESTCD | ti.xpt | |
TS | Trial Summary | TRIAL DESIGN | One record per trial summary parameter value | Tabulation | STUDYID, TSPARMCD, TSSEQ | ts.xpt | |
TV | Trial Visits | TRIAL DESIGN | One record per planned visit per arm | Tabulation | STUDYID, VISITNUM, ARMCD | tv.xpt | |
CO | Comments | SPECIAL PURPOSE | One record per comment per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, COSEQ | co.xpt | |
DM | Demographics | SPECIAL PURPOSE | One record per subject | Tabulation | STUDYID, USUBJID | dm.xpt | |
SE | Subject Elements | SPECIAL PURPOSE | One record per actual element per subject | Tabulation | USUBJID, SUBJID, TAETORD | se.xpt | |
SV | Subject Visits | SPECIAL PURPOSE | One record per actual visit per subject | Tabulation | STUDYID, USUBJID, SUBJID, VISITNUM | sv.xpt | |
XM | Multiple Participations | SPECIAL PURPOSE | One record per subject | Tabulation | STUDYID, USUBJID | xm.xpt | |
CM | Concomitant Medications | INTERVENTIONS | One record per recorded medication occurrence or constant-dosing interval per subject | Tabulation | STUDYID, USUBJID, CMTRT, CMSTDTC | cm.xpt | |
EC | Exposure as Collected | INTERVENTIONS | One record per protocol-specified study treatment, collected-dosing interval, per subject, per mood | Tabulation | STUDYID, USUBJID, ECTRT, ECSTDTC | ec.xpt | |
EX | Exposure | INTERVENTIONS | One record per constant dosing interval per subject | Tabulation | STUDYID, DOMAIN, USUBJID, EXTRT, EXSTDTC | ex.xpt | |
PR | Procedures | INTERVENTIONS | One record per recorded procedure per occurrence per subject | Tabulation | STUDYID, USUBJID, PRTRT, PRSTDTC | pr.xpt | |
AE | Adverse Events | EVENTS | One record per adverse event per subject | Tabulation | STUDYID, USUBJID, SUBJID, AEDECOD, AESTDTC, AETERM | ae.xpt | |
CE | Clinical Events | EVENTS | One record per event per subject | Tabulation | STUDYID, USUBJID, CECAT, CESCAT, CETERM, CEDTC, CELNKGRP | ce.xpt | |
DS | Disposition | EVENTS | One record per disposition status or protocol milestone per subject | Tabulation | STUDYID, USUBJID, SUBJID, DSSTDTC, DSDECOD, DSCAT, DSSCAT | ds.xpt | |
DV | Protocol Deviations | EVENTS | One record per protocol deviation per subject | Tabulation | STUDYID, USUBJID, SUBJID, DVTERM, DVSTDTC | dv.xpt | |
ER | Environmental and Social Factors | EVENTS | One record per event per subject | Tabulation | STUDYID, USUBJID, ERCAT, ERTERM | er.xpt | |
HO | Healthcare Encounter | EVENTS | One record per healthcare encounter per subject | Tabulation | STUDYID, USUBJID, HOSTDTC, HOENDTC | ho.xpt | |
MH | Medical History | EVENTS | One record per medical history event per subject | Tabulation | STUDYID, USUBJID, SUBJID, MHDECOD, MHTERM, MHSTDTC, MHENDTC | mh.xpt | |
VE | Visit Events | EVENTS | One record per event per subject | Tabulation | STUDYID, USUBJID, VISITNUM, VESTDTC, VETERM | ve.xpt | |
IE | Inclusion/Exclusion Criteria Not Met | FINDINGS | One record per inclusion/exclusion criterion not met per subject | Tabulation | STUDYID, USUBJID, SUBJID, IETESTCD | ie.xpt | |
IS | Immunogenicity Specimen Assessments | FINDINGS | One record per test per visit per subject | Tabulation | STUDYID, USUBJID, ISCAT, ISTESTCD, VISITNUM, ISDTC | is.xpt | |
LB | Laboratory Test Results | FINDINGS | One record per analyte per planned time point number per time point reference per visit per subject | Tabulation | STUDYID, USUBJID, SUBJID, LBCAT, LBTESTCD, LBSPEC, VISITNUM, LBDTC | lb.xpt | |
MB | Microbiology Specimen | FINDINGS | One record per microbiology specimen finding per time point per visit per subject | Tabulation | STUDYID, USUBJID, MBTESTCD, MBSPEC, MBDTC, MBCAT, MBSCAT | mb.xpt | |
RP | Reproductive System Findings | FINDINGS | One record per Reproductive System Finding per time point per visit per subject | Tabulation | STUDYID, USUBJID, RPTESTCD | rp.xpt | |
SS | Subject Status | FINDINGS | One record per finding per visit per subject | Tabulation | STUDYID, USUBJID, SSTESTCD, VISITNUM | ss.xpt | |
VS | Vital Signs | FINDINGS | One record per vital sign measurement per time point per visit per subject | Tabulation | STUDYID, USUBJID, VSTESTCD, VISITNUM, VSCAT, VSDTC, EPOCH, VSTPTNUM, VSTPTREF | vs.xpt | |
FAAE | Findings About Events or Interventions (FA) | FINDINGS ABOUT | One record per finding per object per time point per time point reference per visit per subject | Tabulation | STUDYID, USUBJID, SUBJID, FACAT, FATESTCD, FAOBJ, FALNKGRP, FADTC, FATPTNUM | faae.xpt | |
FACE | Findings About Events or Interventions (FA) | FINDINGS ABOUT | One record per finding per object per time point per time point reference per visit per subject | Tabulation | STUDYID, USUBJID, SUBJID, FACAT, FATESTCD, FAOBJ, FALNKGRP, FADTC, FATPTNUM | face.xpt | |
FAOT | Findings About Events or Interventions (FA) | FINDINGS ABOUT | One record per finding per object per time point per time point reference per visit per subject | Tabulation | STUDYID, USUBJID, SUBJID, FACAT, FATESTCD, FAOBJ, VISITNUM, FADTC | faot.xpt | |
RELREC | Related Records | RELATIONSHIP | One record per related record, group of records or datasets | Tabulation | STUDYID, USUBJID, RELID | relrec.xpt | |
SUPPAE | Supplemental Qualifiers AE (Adverse Events) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppae.xpt | |
SUPPCE | Supplemental Qualifiers CE (Clinical Events) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppce.xpt | |
SUPPCM | Supplemental Qualifiers CM (Concomitant Medications) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppcm.xpt | |
SUPPDM | Supplemental Qualifiers DM (Demographics) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppdm.xpt | |
SUPPDS | Supplemental Qualifiers DS (Disposition) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppds.xpt | |
SUPPDV | Supplemental Qualifiers DV (Protocol Deviations) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppdv.xpt | |
SUPPER | Supplemental Qualifiers ER (Environmental and Social Factors) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | supper.xpt | |
SUPPFAAE | Supplemental Qualifiers (SUPPFA) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppfaae.xpt | |
SUPPFACE | Supplemental Qualifiers (SUPPFA) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppface.xpt | |
SUPPFAOT | Supplemental Qualifiers (SUPPFA) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppfaot.xpt | |
SUPPHO | Supplemental Qualifiers HO (Healthcare Encounter) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppho.xpt | |
SUPPIS | Supplemental Qualifiers IS (Immunogenicity Specimen Assessments) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppis.xpt | |
SUPPLB | Supplemental Qualifiers LB (Laboratory Test Results) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | supplb.xpt | |
SUPPMB | Supplemental Qualifiers MB (Microbiology Specimen) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppmb.xpt | |
SUPPMH | Supplemental Qualifiers MH (Medical History) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppmh.xpt | |
SUPPPR | Supplemental Qualifiers PR (Procedures) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | supppr.xpt | |
SUPPRP | Supplemental Qualifiers RP (Reproductive System Findings) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | supprp.xpt | |
SUPPVE | Supplemental Qualifiers VE (Visit Events) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppve.xpt | |
SUPPVS | Supplemental Qualifiers - VS (Vital Signs) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppvs.xpt | |
SUPPXM | Supplemental Qualifiers XM (Multiple Participations) | RELATIONSHIP | One record per IDVAR, IDVARVAL and QNAM value per subject | Tabulation | STUDYID, RDOMAIN, USUBJID, IDVAR, IDVARVAL, QNAM | suppxm.xpt |
Go to the top of the Define-XML document
Trial Arms (TA)
Variable | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Identifier | 14 | Protocol | |
DOMAIN | Domain Abbreviation | text | Identifier | 2 | Assigned | |
ARMCD | Planned Arm Code | text | Topic | 4 | Planned Arm Code
| Assigned |
ARM | Description of Planned Arm | text | Synonym Qualifier | 16 | Description of Planned Arm
| Protocol |
TAETORD | Planned Order of Element within Arm | integer | Timing | 8 | Protocol | |
ETCD | Element Code | text | Record Qualifier | 7 | Element Code [6 Terms] | Assigned |
ELEMENT | Description of Element | text | Synonym Qualifier | 43 | Description of Element
| Protocol |
TABRANCH | Branch | text | Rule | 38 | Protocol | |
TATRANS | Transition Rule | text | Rule | 1 | Protocol | |
EPOCH | Epoch | text | Timing | 9 | Epoch
| Protocol |
Go to the top of the Define-XML document
Trial Elements (TE)
Variable | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Identifier | 14 | Protocol | |
DOMAIN | Domain Abbreviation | text | Identifier | 2 | Assigned | |
ETCD | Element Code | text | Topic | 7 | Element Code [6 Terms] | Assigned |
ELEMENT | Description of Element | text | Synonym Qualifier | 43 | Description of Element
| Protocol |
TESTRL | Rule for Start of Element | text | Rule | 43 | Protocol | |
TEENRL | Rule for End of Element | text | Rule | 31 | Protocol | |
TEDUR | Planned Duration of Element | durationDatetime | Timing | ISO 8601 | Protocol |
Go to the top of the Define-XML document
Trial Inclusion/Exclusion Criteria (TI)
Variable | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Identifier | 14 | Protocol | |
DOMAIN | Domain Abbreviation | text | Identifier | 2 | Assigned | |
IETESTCD | Inclusion/Exclusion Criterion Short Name | text | 8 | Assigned | ||
IETEST | Inclusion/Exclusion Criterion | text | Synonym Qualifier | 200 | Assigned | |
IECAT | Inclusion/Exclusion Category | text | Grouping Qualifier | 9 | Category for Inclusion/Exclusion
| Assigned |
TIVERS | Protocol Criteria Versions | text | Record Qualifier | 11 | Protocol |
Go to the top of the Define-XML document
Trial Summary (TS)
Variable | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Identifier | 14 | Protocol | |
DOMAIN | Domain Abbreviation | text | Identifier | 2 | Assigned | |
TSSEQ | Sequence Number | integer | Identifier | 8 | Assigned Order within each USUBJID and generated the key sequence of the domain | |
TSGRPID | Group ID | text | 20 | Assigned | ||
TSPARMCD | Trial Summary Parameter Short Name | text | Topic | 8 | Trial Summary Parameter Test Code [45 Terms] | Assigned |
TSPARM | Trial Summary Parameter | text | Synonym Qualifier | 40 | Trial Summary Parameter Test Name [45 Terms] | Assigned |
TSVAL | Parameter Value | text | Result Qualifier | 199 | Assigned | |
TSVAL1 | Parameter Value 1 | text | Result Qualifier | 135 | Assigned | |
TSVALNF | Parameter Null Flavor | text | Result Qualifier | 4 | Assigned | |
TSVALCD | Parameter Value Code | text | Result Qualifier | 11 | Assigned | |
TSVCDREF | Name of the Reference Terminology | text | Result Qualifier | 18 | Assigned | |
TSVCDVER | Version of the Reference Terminology | date | Result Qualifier | ISO 8601 | Assigned |
Go to the top of the Define-XML document
Trial Visits (TV)
Variable | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Identifier | 14 | Protocol | |
DOMAIN | Domain Abbreviation | text | Identifier | 2 | Assigned | |
VISITNUM | Visit Number | integer | Topic | 8 | Assigned | |
VISIT | Visit Name | text | Synonym Qualifier | 28 | Protocol | |
VISITDY | Planned Study Day of Visit | integer | Timing | 8 | Protocol | |
ARMCD | Planned Arm Code | text | Record Qualifier | 4 | Assigned | |
TVSTRL | Visit Start Rule | text | Rule | 47 | Protocol | |
TVENRL | Visit End Rule | text | Rule | 22 | Protocol |
Go to the top of the Define-XML document
Comments (CO)
Variable | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Identifier | 14 | Protocol | |
DOMAIN | Domain Abbreviation | text | Identifier | 2 | Assigned | |
RDOMAIN | Related Domain Abbreviation | text | Record Qualifier | 2 | Related Domain Abbreviation in Comments
| Assigned |
USUBJID | Unique Subject Identifier | text | Identifier | 25 | Derived The compound identifier is formed by studyid, siteid and subjid separated by hyphen '-' For the same subject with multiple screening number, USUBJID will be based on primary enrollment screen number. See RG 3.4.1 | |
COSEQ | Sequence Number | integer | Identifier | 8 | Assigned Order within each USUBJID and generated the key sequence of the domain | |
IDVAR | Identifying Variable | text | Record Qualifier | 8 | Identifying Variable in Comments
| Assigned |
IDVARVAL | Identifying Variable Value | text | Record Qualifier | 6 | Assigned | |
COREF | Comment Reference | text | Record Qualifier | 23 | CRF | |
COVAL | Comment | text | Topic | 199 | CRF |
Go to the top of the Define-XML document
Demographics (DM)
Related Supplemental Qualifiers Dataset: SUPPDM (Supplemental Qualifiers DM) | |||||||
Variable | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment | |
---|---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Identifier | 14 | Protocol | ||
DOMAIN | Domain Abbreviation | text | Identifier | 2 | Assigned | ||
USUBJID | Unique Subject Identifier | text | Identifier | 25 | Derived The compound identifier is formed by studyid, siteid and subjid separated by hyphen '-' For the same subject with multiple screening number, USUBJID will be based on primary enrollment screen number. See RG 3.4.1 | ||
SUBJID | Subject Identifier for the Study | text | Topic | 9 | Assigned Subject identified assigned during screening | ||
RFSTDTC | Subject Reference Start Date/Time | datetime | Record Qualifier | ISO 8601 | Derived Set to the first non-missing study drug exposure date/time | ||
RFENDTC | Subject Reference End Date/Time | datetime | Record Qualifier | ISO 8601 | Derived Set to the last non-missing study drug exposure date/time | ||
RFXSTDTC | Date/Time of First Study Treatment | datetime | Record Qualifier | ISO 8601 | Derived Set to the first non-missing study drug exposure date/time | ||
RFXENDTC | Date/Time of Last Study Treatment | datetime | Record Qualifier | ISO 8601 | Derived Set to the last non-missing study drug exposure date/time | ||
RFICDTC | Date/Time of Informed Consent | date | Record Qualifier | ISO 8601 | CRF Annotated Case Report Form [6 ] | ||
RFPENDTC | Date/Time of End of Participation | date | Record Qualifier | ISO 8601 | Derived Set to date of completed, or discontinued from study, or last assessment date if subject is still ongoing | ||
DTHDTC | Date/Time of Death | text | Record Qualifier | 1 | CRF Annotated Case Report Form [43 ] | ||
DTHFL | Subject Death Flag | text | Record Qualifier | 1 | Derived Set to 'Y' if reason of discontinue treatment, and /or end of study is death or outcome of an AE is fatal, otherwise, set to missing | ||
SITEID | Study Site Identifier | text | Record Qualifier | 5 | Assigned | ||
INVNAM | Investigator Name | text | Synonym Qualifier | 45 | Assigned | ||
BRTHDTC | Date/Time of Birth | partialDate | Record Qualifier | ISO 8601 | CRF Annotated Case Report Form [5 ] | ||
AGE | Age | integer | Record Qualifier | 8 | CRF Annotated Case Report Form [5 ] | ||
AGEU | Age Units | text | Variable Qualifier | 5 | Age Unit
| CRF Annotated Case Report Form [5 ] | |
SEX | Sex | text | Record Qualifier | 1 | Sex
| CRF Annotated Case Report Form [5 ] | |
RACE | Race | text | Record Qualifier | 41 | Race [8 Terms] | CRF Annotated Case Report Form [5 ] | |
ETHNIC | Ethnicity | text | Record Qualifier | 22 | Ethnic Group
| CRF Annotated Case Report Form [5 ] | |
ARMCD | Planned Arm Code | text | Record Qualifier | 4 | Planned Arm Code
| Assigned based on randomization number | |
ARM | Description of Planned Arm | text | Synonym Qualifier | 16 | Description of Planned Arm
| Assigned from TA.ARM based on ARMCD | |
ACTARMCD | Actual Arm Code | text | Record Qualifier | 4 | Actual Arm Code
| Assigned Actual treatment code is from actual treatment lookup table | |
ACTARM | Description of Actual Arm | text | Synonym Qualifier | 16 | Description of Actual Arm
| Assigned from TA.ARM based on ACTARMCD | |
COUNTRY | Country | text | Record Qualifier | 3 | Country
| Assigned |
Go to the top of the Define-XML document
Subject Elements (SE)
Variable | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Identifier | 14 | Protocol | |
DOMAIN | Domain Abbreviation | text | Identifier | 2 | Assigned | |
USUBJID | Unique Subject Identifier | text | Identifier | 25 | Derived The compound identifier is formed by studyid, siteid and subjid separated by hyphen '-' For the same subject with multiple screening number, USUBJID will be based on primary enrollment screen number. See RG 3.4.1 | |
SUBJID | Subject Identifier for the Study | text | 9 | Assigned Subject identified assigned during screening | ||
SESEQ | Sequence Number | integer | Identifier | 8 | Assigned Order within each USUBJID and generated the key sequence of the domain | |
ETCD | Element Code | text | Topic | 7 | Element Code [6 Terms] | Assigned |
ELEMENT | Description of Element | text | Synonym Qualifier | 43 | Description of Element
| Protocol |
TAETORD | Planned Order of Element within Arm | integer | Timing | 8 | Protocol | |
EPOCH | Epoch | text | Timing | 9 | Epoch
| Assigned Assigned from TA |
SESTDTC | Start Date/Time of Element | datetime | Timing | ISO 8601 | Derived For Screening element (SCREEN), start date is Informed Consent date; For first dose element (V-50, V-100, PBO) start date is first dose date; and for Follow-up element (FU), start date is visit date 28 days after last vaccination. | |
SEENDTC | End Date/Time of Element | datetime | Timing | ISO 8601 | Derived For Screening element (SCREEN), end date is first dose date if non missing -1, or end of participation date if subject never dosed; For element (V-50, V-100, PBO), end date is last dose date if non missing + 28 or the end of participation date which ever come to first | |
SESTDY | Study Day of Start of Observation | integer | Timing | 8 | Derived --STDTC - DM.RFSTDTC if --STDTC < DM.RFSTDTC, --STDTC - DM.RFSTDTC + 1 if --STDTC >= DM.RFSTDTC | |
SEENDY | Study Day of End of Observation | integer | Timing | 8 | Derived --ENDTC - DM.RFSTDTC if --ENDTC < RFSTDTC, --ENDTC - DM.RFSTDTC + 1 if --ENDTC >= RFSTDTC | |
SEUPDES | Description of Unplanned Element | text | 30 | eDT Get detailed dosing error information for the injection where dosing error occurred |
Go to the top of the Define-XML document
Subject Visits (SV)
Variable | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment |
---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Identifier | 14 | Protocol | |
DOMAIN | Domain Abbreviation | text | Identifier | 2 | Assigned | |
USUBJID | Unique Subject Identifier | text | Identifier | 25 | Derived The compound identifier is formed by studyid, siteid and subjid separated by hyphen '-' For the same subject with multiple screening number, USUBJID will be based on primary enrollment screen number. See RG 3.4.1 | |
SUBJID | Subject Identifier for the Study | text | 9 | Assigned Subject identified assigned during screening | ||
SVSEQ | Sequence Number | integer | Identifier | 8 | Assigned Order within each USUBJID and generated the key sequence of the domain | |
VISITNUM | Visit Number | float | Topic | 8 | Assigned Set to TV.VISITNUM based on VISIT | |
VISIT | Visit Name | text | Synonym Qualifier | 28 | Assigned | |
VISITDY | Planned Study Day of Visit | integer | Timing | 8 | Protocol | |
EPOCH | Epoch | text | Timing | 9 | Epoch
| Derived Set to maximum SE.EPOCH where --STDTC is greater or equal to SESTDTC and Less than or equal to SEENDTC |
SVSTDTC | Start Date/Time of Visit | date | Timing | ISO 8601 | Derived Set to visit date taking the first one recorded | |
SVENDTC | End Date/Time of Visit | date | Timing | ISO 8601 | Derived Set to visit date taking the last one recorded | |
SVSTDY | Study Day of Start of Visit | integer | Timing | 8 | Derived --STDTC - DM.RFSTDTC if --STDTC < DM.RFSTDTC, --STDTC - DM.RFSTDTC + 1 if --STDTC >= DM.RFSTDTC | |
SVENDY | Study Day of End of Visit | integer | Timing | 8 | Derived --ENDTC - DM.RFSTDTC if --ENDTC < RFSTDTC, --ENDTC - DM.RFSTDTC + 1 if --ENDTC >= RFSTDTC | |
SVUPDES | Description of Unplanned Visit | text | Synonym Qualifier | 104 | Assigned |
Go to the top of the Define-XML document
Multiple Participations (XM)
Related Supplemental Qualifiers Dataset: SUPPXM (Supplemental Qualifiers XM) | |||||||
Variable | Label / Description | Type | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment | ||
---|---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | 14 | Protocol | |||
DOMAIN | Domain Abbreviation | text | 2 | Assigned | |||
USUBJID | Unique Subject Identifier | text | 25 | Derived The compound identifier is formed by studyid, siteid and subjid separated by hyphen '-' For the same subject with multiple screening number, USUBJID will be based on primary enrollment screen number. See RG 3.4.1 | |||
SUBJID | Subject Identifier for the Study | text | 9 | Assigned Subject identified assigned during screening | |||
RFSTDTC | Subject Reference Start Date/Time | text | 16 | Assigned | |||
RFENDTC | Subject Reference End Date/Time | text | 16 | Assigned | |||
RFICDTC | Date/Time of Informed Consent | date | ISO 8601 | CRF Annotated Case Report Form [6 ] | |||
RFPENDTC | Date/Time of End of Participation | date | ISO 8601 | Assigned | |||
DTHDTC | Date/Time of Death | text | 1 | Assigned A missing value | |||
DTHFL | Subject Death Flag | text | 1 | Assigned A missing value | |||
SITEID | Study Site Identifier | text | 5 | Assigned | |||
INVNAM | Investigator Name | text | 45 | Assigned | |||
BRTHDTC | Date/Time of Birth | partialDate | ISO 8601 | CRF Annotated Case Report Form [5 ] | |||
AGE | Age | integer | 8 | CRF Annotated Case Report Form [5 ] | |||
AGEU | Age Units | text | 5 | Age Unit
| CRF Annotated Case Report Form [5 ] | ||
SEX | Sex | text | 1 | Sex
| CRF Annotated Case Report Form [5 ] | ||
RACE | Race | text | 41 | Race [8 Terms] | CRF Annotated Case Report Form [5 ] | ||
ETHNIC | Ethnicity | text | 22 | Ethnic Group
| CRF Annotated Case Report Form [5 ] | ||
COUNTRY | Country | text | 3 | Country
| Assigned |
Go to the top of the Define-XML document
Concomitant Medications (CM)
Related Supplemental Qualifiers Dataset: SUPPCM (Supplemental Qualifiers CM) | |||||||
Variable | Label / Description | Type | Role | Length or Display Format | Controlled Terms or ISO Format | Origin / Source / Method / Comment | |
---|---|---|---|---|---|---|---|
STUDYID | Study Identifier | text | Identifier | 14 | Protocol | ||
DOMAIN | Domain Abbreviation | text | Identifier | 2 | Assigned | ||
USUBJID | Unique Subject Identifier | text | Identifier | 25 | Derived The compound identifier is formed by studyid, siteid and subjid separated by hyphen '-' For the same subject with multiple screening number, USUBJID will be based on primary enrollment screen number. See RG 3.4.1 | ||
CMSEQ | Sequence Number | integer | Identifier | 8 | Assigned Order within each USUBJID and generated the key sequence of the domain | ||
CMSPID | Sponsor-Defined Identifier | text | Identifier | 3 | Assigned | ||
CMTRT | Reported Name of Drug, Med, or Therapy | text | Topic | 137 | CRF Annotated Case Report Form [35 ] | ||
CMDECOD | Standardized Medication Name | text | Synonym Qualifier | 189 | Medications Dictionary WHODD GLOBALB3Mar20 | Assigned | |
CMCAT | Category for Medication | text | Grouping Qualifier | 44 | Category for Medication
| Assigned | |
CMINDC | Indication | text | Record Qualifier | 83 | CRF Annotated Case Report Form [35 ] | ||
CMCLAS | Medication Class | text | Variable Qualifier | 64 | Medications Dictionary WHODD GLOBALB3Mar20 | Assigned | |
CMCLASCD | Medication Class Code | text | Variable Qualifier | 3 | Medications Dictionary WHODD GLOBALB3Mar20 | Assigned | |
CMDOSE | Dose per Administration | float | Record Qualifier | 8 | CRF Annotated Case Report Form [35 ] | ||
CMDOSTXT | Dose Description | text | Record Qualifier | 16 | CRF Annotated Case Report Form [35 ] | ||
CMDOSU | Dose Units | text | Variable Qualifier | 7 | Dose Units in Concomitant Medications [9 Terms] | CRF Annotated Case Report Form [35 ] | |
CMDOSFRQ | Dosing Frequency per Interval | text | Variable Qualifier | 10 | Dosing Frequency in Concomitant Medications [11 Terms] | CRF Annotated Case Report Form [35 ] | |
CMROUTE | Route of Administration | text | Variable Qualifier | 13 | Route of Administration in Concomitant Medications [12 Terms] | CRF | |
EPOCH | Epoch | text | Timing | 9 | Epoch
| Derived Set to maximum SE.EPOCH where --STDTC is greater or equal to SESTDTC and Less than or equal to SEENDTC | |
CMSTDTC | Start Date/Time of Medication | text | Timing | 10 | CRF Annotated Case Report Form [36 ] | ||
CMENDTC | End Date/Time of Medication | text | Timing | 10 | CRF Annotated Case Report Form [36 ] | ||
CMSTDY | Study Day of Start of Medication | integer | Timing | 8 | Derived --STDTC - DM.RFSTDTC if --STDTC < DM.RFSTDTC, --STDTC - DM.RFSTDTC + 1 if --STDTC >= DM.RFSTDTC | ||
CMENDY | Study Day of End of Medication | integer | Timing | 8 | Derived --ENDTC - DM.RFSTDTC if --ENDTC < RFSTDTC, --ENDTC - DM.RFSTDTC + 1 if --ENDTC >= RFSTDTC | ||
